Florida parcel
LANGSTON FAMILY ENTERPRISES IN
0740400000·Levy·00
LANGSTON FAMILY ENTERPRISES IN
0740400000LevyProperty values
- Just (Market) Value
- $169,809
- Assessed Value
- $169,809
- Taxable Value
- $169,809
- Land Value
- $100,000
- Extra-Feature Value
- $12,774
Building & structure
- Living Area
- 1,400 sqft
- Building Area
- 1,400 sqft
- Year Built
- 1,957
- Effective Year Built
- 2,001
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 26,136 sqft
- Acreage
- 1 ac
- Land Use
- 027
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
LANGSTON FAMILY ENTERPRISES IN
503 N MAIN ST
CHIEFLAND, 32626
Location
503 N MAIN ST
, FL
29.483337, -82.859367
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2016 | redeemed | $3,637 | $3,637 | 0.25% / — | Bidder 89067 | 2017-00002713 | May 31, 2017 |
| 2015 | redeemed | $3,528 | $3,528 | 0.25% / — | Bidder 6628 | 2016-00002784 | May 31, 2016 |
| 2012 | redeemed | $3,318 | $3,318 | 0.25% / — | Bidder 6617 | 2013-01002648 | May 30, 2013 |
Legal & identifiers
- Legal Description
- 36-11-14 USHER HEIGHTS
- Township / Range / Section
- 11S / 14E / 36
- Alternate Parcel ID
- 3611140740400000
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1957 |
| Alternate Keyalt_key | 3611140740400000 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 169809 |
| Assessed Value — School Districtav_sd | 169809 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 169809 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120759702003 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 48 |
| del_valdel_val | 3802 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 027 |
| dt_last_indt_last_in | 924 |
| Effective Year Builteff_yr_blt | 2001 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 169809 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 169809 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 26136 |
| Land Valuelnd_val | 100000 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 10 |
| mp_idmp_id | 004FE435 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 120000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 250 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 22267 |
| Owner Mailing Address Line 1own_addr1 | 503 N MAIN ST |
| Owner Mailing Cityown_city | CHIEFLAND |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32626 |
| Owner Nameown_name | LANGSTON FAMILY ENTERPRISES IN |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0740400000 |
| Parcel Numberparcelno | 0740400000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 14E |
| Roll Source IDrs_id | 2B6B |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 36 |
| Sequence Numberseq_no | 22349 |
| Short Legal Descriptions_legal | 36-11-14 USHER HEIGHTS |
| Site (Physical) Address Line 1phy_addr1 | 503 N MAIN ST |
| Site (Physical) ZIP Codephy_zipcd | 0 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 12774 |
| state_par_state_par_ | C48-000-523-5765-4 |
| tax_auth_ctax_auth_c | CH |
| Taxable Value — Non-School Districttv_nsd | 169809 |
| Taxable Value — School Districttv_sd | 169809 |
| Total Living Area (sqft)tot_lvg_ar | 1400 |
| Townshiptwn | 11S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=levy&parcel_id=0740400000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.