Florida parcel
WALSH JESSICA
0762700700·Levy·00
WALSH JESSICA
0762700700LevyProperty values
- Just (Market) Value
- $313,518
- Assessed Value
- $313,518
- Taxable Value
- $288,518
- Land Value
- $16,000
- Extra-Feature Value
- $1,081
Building & structure
- Living Area
- 2,640 sqft
- Building Area
- 2,640 sqft
- Year Built
- 1,985
- Effective Year Built
- 2,011
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 2
Land
- Lot Size
- 30,056 sqft
- Acreage
- 1 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
WALSH JESSICA
8031 NW 165TH ST
TRENTON, 32693
Location
8031 NW 165 ST TRENTON
TRENTON, FL
29.569695, -82.907254
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 06/2024 | $284,000 | 1739/526 |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2016 | redeemed | $874 | $874 | 18% / — | Bidder 3858 | 2017-00002901 | May 31, 2017 |
| 2015 | redeemed | $1,328 | $1,328 | 0.25% / — | Bidder 88920 | 2016-00002987 | May 31, 2016 |
| 2014 | redeemed | $1,314 | $1,314 | 0.25% / — | Bidder 89100 | 2015-00002738 | May 29, 2015 |
| 2013 | redeemed | $1,227 | $1,227 | 3.5% / — | Bidder 88920 | 2014-00002919 | May 29, 2014 |
| 2012 | redeemed | $1,221 | $1,221 | 0.25% / — | Bidder 2961 | 2013-01002830 | May 30, 2013 |
Legal & identifiers
- Legal Description
- 33-10-14 FANNIN SPRINGS ANNEX
- Township / Range / Section
- 10S / 14E / 33
- Alternate Parcel ID
- 3310140762700700
All available fields94 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1985 |
| Alternate Keyalt_key | 3310140762700700 |
| app_statapp_stat | O |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 313518 |
| Assessed Value — School Districtav_sd | 313518 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 313518 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120759703041 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 48 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 2011 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 313518 |
| Just Value — Homesteadjv_hmstd | 313518 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 30056 |
| Land Valuelnd_val | 16000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 10 |
| mp_idmp_id | 004FD2BA |
| nconst_valnconst_val | 1081 |
| Neighborhood Codenbrhd_cd | 33100 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| Official Record Book (most recent sale)or_book1 | 1739 |
| Official Record Page (most recent sale)or_page1 | 526 |
| oid_oid_ | 23538 |
| Owner Mailing Address Line 1own_addr1 | 8031 NW 165TH ST |
| Owner Mailing Cityown_city | TRENTON |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32693 |
| Owner Nameown_name | WALSH JESSICA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0762700700 |
| Parcel Numberparcelno | 0762700700 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 14E |
| Roll Source IDrs_id | 2B6B |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 06 |
| Sale Price (most recent)sale_prc1 | 284000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 33 |
| Sequence Numberseq_no | 23623 |
| Short Legal Descriptions_legal | 33-10-14 FANNIN SPRINGS ANNEX |
| Site (Physical) Address Line 1phy_addr1 | 8031 NW 165 ST |
| Site (Physical) Cityphy_city | TRENTON |
| Site (Physical) ZIP Codephy_zipcd | 0 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1081 |
| state_par_state_par_ | C48-000-523-1290-7 |
| tax_auth_ctax_auth_c | SR |
| Taxable Value — Non-School Districttv_nsd | 262796 |
| Taxable Value — School Districttv_sd | 288518 |
| Total Living Area (sqft)tot_lvg_ar | 2640 |
| Townshiptwn | 10S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=levy&parcel_id=0762700700Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.