Florida parcel
RANDOM RODNEY
0903010545·Levy·00
RANDOM RODNEY
0903010545LevyProperty values
- Just (Market) Value
- $45,442
- Assessed Value
- $34,681
- Taxable Value
- $22,721
- Land Value
- $4,629
- Extra-Feature Value
- $302
Building & structure
- Living Area
- 672 sqft
- Building Area
- 672 sqft
- Year Built
- 2,000
- Effective Year Built
- 2,000
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 10,454 sqft
- Acreage
- 0 ac
- Land Use
- 002
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
RANDOM RODNEY
12421 SW 77TH PL
CEDAR KEY, 32625
Location
12421 SW 77 PL CEDAR KEY
CEDAR KEY, FL 32625
29.215754, -82.977867
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 10/2024 | — | 1758/594 |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2016 | redeemed | $551 | $551 | 13% / — | Bidder 3313 | 2017-00003157 | May 31, 2017 |
| 2015 | redeemed | $538 | $538 | 18% / — | Bidder 999 | 2016-00003296 | May 31, 2016 |
| 2014 | redeemed | $527 | $527 | 5.75% / — | Bidder 6628 | 2015-00003055 | May 29, 2015 |
| 2012 | redeemed | $543 | $543 | 0.25% / — | Bidder 6609 | 2013-01003145 | May 30, 2013 |
Legal & identifiers
- Legal Description
- 35-14-13 CEDAR KEY HTS SEC B
- Township / Range / Section
- 14S / 13E / 35
- Alternate Parcel ID
- 3514130903010545
All available fields94 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2000 |
| Alternate Keyalt_key | 3514130903010545 |
| app_statapp_stat | O |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 29883 |
| Assessed Value — School Districtav_sd | 34681 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 11960 |
| av_non_hmsav_non_hms | 17923 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120759704002 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 48 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 2 |
| distr_yrdistr_yr | 2024 |
| DOR Use Codedor_uc | 002 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 2000 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 45442 |
| Just Value — Homesteadjv_hmstd | 22721 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 22721 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 10454 |
| Land Valuelnd_val | 4629 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 10 |
| mp_idmp_id | 004FE099 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 200 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 23 |
| Number of Residential Unitsno_res_unt | 1 |
| Official Record Book (most recent sale)or_book1 | 1758 |
| Official Record Page (most recent sale)or_page1 | 594 |
| oid_oid_ | 26290 |
| Owner Mailing Address Line 1own_addr1 | 12421 SW 77TH PL |
| Owner Mailing Cityown_city | CEDAR KEY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32625 |
| Owner Nameown_name | RANDOM RODNEY |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0903010545 |
| Parcel Numberparcelno | 0903010545 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 13E |
| Roll Source IDrs_id | 2B6B |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 10 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 35 |
| Sequence Numberseq_no | 26386 |
| Short Legal Descriptions_legal | 35-14-13 CEDAR KEY HTS SEC B |
| Site (Physical) Address Line 1phy_addr1 | 12421 SW 77 PL |
| Site (Physical) Cityphy_city | CEDAR KEY |
| Site (Physical) ZIP Codephy_zipcd | 32625 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 302 |
| state_par_state_par_ | C48-000-523-4841-4 |
| tax_auth_ctax_auth_c | SR |
| Taxable Value — Non-School Districttv_nsd | 17923 |
| Taxable Value — School Districttv_sd | 22721 |
| Total Living Area (sqft)tot_lvg_ar | 672 |
| Townshiptwn | 14S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=levy&parcel_id=0903010545Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.