Florida parcel
CLEMONS, JAMES
0152S8W02468010·Liberty·00
CLEMONS, JAMES
0152S8W02468010LibertyProperty values
- Just (Market) Value
- $10,600
- Assessed Value
- $10,600
- Taxable Value
- $10,600
- Land Value
- $10,600
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 46,173 sqft
- Acreage
- 1 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CLEMONS, JAMES
22837 NW BLACK BOTTOM RD
ALTHA, 32421
Location
BRISTOL
BRISTOL, FL 32321
30.312936, -85.031124
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | sold | $204 | $204 | 9.5% / 9.5% | — | 146 | — |
Legal & identifiers
- Legal Description
- SEC. 15-2S-8W 1 AC
- Township / Range / Section
- 02S / 08W / 15
All available fields85 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 10600 |
| Assessed Value — School Districtav_sd | 10600 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 10600 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120779502004 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 49 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 412 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Just (Market) Valuejv | 10600 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 10600 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 46173 |
| Land Valuelnd_val | 10600 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 08 |
| mp_idmp_id | 004FF6B0 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 101000 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 106 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 5124 |
| Owner Mailing Address Line 1own_addr1 | 22837 NW BLACK BOTTOM RD |
| Owner Mailing Cityown_city | ALTHA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32421 |
| Owner Nameown_name | CLEMONS, JAMES |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0152S8W02468010 |
| Parcel Numberparcelno | 0152S8W02468010 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 08W |
| Roll Source IDrs_id | 2B91 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 15 |
| Sequence Numberseq_no | 5156 |
| Short Legal Descriptions_legal | SEC. 15-2S-8W 1 AC |
| Site (Physical) Cityphy_city | BRISTOL |
| Site (Physical) ZIP Codephy_zipcd | 32321 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C49-000-524-0496-9 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 10600 |
| Taxable Value — School Districttv_sd | 10600 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 02S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=liberty&parcel_id=0152S8W02468010Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.