Florida parcel
CENTRA NCFL PROPERTIES LLC
302N106052001002·Madison·00
CENTRA NCFL PROPERTIES LLC
302N106052001002MadisonProperty values
- Just (Market) Value
- $355,935
- Assessed Value
- $355,935
- Taxable Value
- $355,935
- Land Value
- $40,000
- Extra-Feature Value
- $1,575
Building & structure
- Living Area
- 7,016 sqft
- Building Area
- 7,016 sqft
- Year Built
- 1,890
- Effective Year Built
- 1,982
- Buildings
- 2
- Residential Units
- 1
- Construction Class
- 5
- Improvement Quality
- 3
Land
- Lot Size
- 217,800 sqft
- Acreage
- 5 ac
- Land Use
- 078
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CENTRA NCFL PROPERTIES LLC
336 W PASSAIC ST STE 310
ROCHELLE PARK, 07662
Location
765 NE DELPHINIUM DR MADISON
MADISON, FL 32340
30.540941, -83.361753
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 04/2025 | $100 | 1593/45 |
| 02/2025 | — | 1581/115 |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | sold | $6,359 | $6,359 | 7.75% / 7.75% | — | 865 | — |
| 2022 | sold | $5,746 | $5,746 | 18% / 18% | — | 821 | — |
| 2021 | sold | $5,367 | $5,367 | 0.25% / 0.25% | — | 842 | — |
| 2020 | sold | $5,329 | $5,329 | 0.25% / 0.25% | — | 797 | — |
| 2019 | sold | $4,869 | $4,869 | 6.75% / 6.75% | — | 1084 | — |
Legal & identifiers
- Legal Description
- BEG AT NW COR OF SW4 OF SW4
- Township / Range / Section
- 02N / 10E / 30
All available fields96 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1890 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 355935 |
| Assessed Value — School Districtav_sd | 355935 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 355935 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 07 |
| Census Blockcensus_bk | 120791101001 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 5 |
| County Number (FL DOR code)co_no | 50 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 078 |
| dt_last_indt_last_in | 523 |
| Effective Year Builteff_yr_blt | 1982 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 355935 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 355935 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 217800 |
| Land Valuelnd_val | 40000 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 06 |
| mp_idmp_id | 0050312F |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 2 |
| Number of Land Unitsno_lnd_unt | 500 |
| Number of Residential Unitsno_res_unt | 1 |
| Official Record Book (most recent sale)or_book1 | 1593 |
| Official Record Book (prior sale)or_book2 | 1581 |
| Official Record Page (most recent sale)or_page1 | 45 |
| Official Record Page (prior sale)or_page2 | 115 |
| oid_oid_ | 14930 |
| Owner Mailing Address Line 1own_addr1 | 336 W PASSAIC ST STE 310 |
| Owner Mailing Cityown_city | ROCHELLE PARK |
| Owner Mailing Stateown_state | NJ |
| Owner Mailing ZIP Codeown_zipcd | 7662 |
| Owner Nameown_name | CENTRA NCFL PROPERTIES LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 302N106052001002 |
| Parcel Numberparcelno | 302N106052001002 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 10E |
| Roll Source IDrs_id | 2B7E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 04 |
| Sale Month (prior)sale_mo2 | 02 |
| Sale Price (most recent)sale_prc1 | 100 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Qualification Code (prior)qual_cd2 | 18 |
| Sale Year (most recent)sale_yr1 | 2025 |
| Sale Year (prior)sale_yr2 | 2025 |
| Sectionsec | 30 |
| Sequence Numberseq_no | 15050 |
| Short Legal Descriptions_legal | BEG AT NW COR OF SW4 OF SW4 |
| Site (Physical) Address Line 1phy_addr1 | 765 NE DELPHINIUM DR |
| Site (Physical) Cityphy_city | MADISON |
| Site (Physical) ZIP Codephy_zipcd | 32340 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1575 |
| state_par_state_par_ | C50-000-525-5471-4 |
| tax_auth_ctax_auth_c | 10 |
| Taxable Value — Non-School Districttv_nsd | 355935 |
| Taxable Value — School Districttv_sd | 355935 |
| Total Living Area (sqft)tot_lvg_ar | 7016 |
| Townshiptwn | 02N |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| Vacant/Improved Code (prior sale)vi_cd2 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=madison&parcel_id=302N106052001002Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.