Florida parcel
SYDFRANK LLC
5080300204·Manatee·00
SYDFRANK LLC
5080300204ManateeProperty values
- Just (Market) Value
- $309,025
- Assessed Value
- $309,025
- Taxable Value
- $309,025
- Land Value
- $64,600
- Extra-Feature Value
- $2,465
Building & structure
- Living Area
- 1,449 sqft
- Building Area
- 1,449 sqft
- Year Built
- 1,979
- Effective Year Built
- 1,998
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 7,623 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
BR_R-1
Source: property_appraiser
Owner & mailing
SYDFRANK LLC
16605 VILLALENDA DE AVILA
BRADENTON, 34209
Location
3410 50TH ST W BRADENTON
BRADENTON, FL 34209
27.470766, -82.612033
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | advertised | $6,451 | $6,451 | — | — | — | — |
Legal & identifiers
- Legal Description
- LOT 3 WESTFIELD WOODS UNIT ONE
- Township / Range / Section
- 35S / 17E / 4
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1979 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 309025 |
| Assessed Value — School Districtav_sd | 309025 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 309025 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120810004063 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 51 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 524 |
| Effective Year Builteff_yr_blt | 1998 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 309025 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 309025 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 7623 |
| Land Valuelnd_val | 64600 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 10 |
| mp_idmp_id | 0051499F |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 2645 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 103923 |
| Owner Mailing Address Line 1own_addr1 | 3410 50TH ST W |
| Owner Mailing Cityown_city | BRADENTON |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34209 |
| Owner Nameown_name | CANNON, JOANNE R |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 5080300204 |
| Parcel Numberparcelno | 5080300204 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 17E |
| Roll Source IDrs_id | 2B5B |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 4 |
| Sequence Numberseq_no | 104331 |
| Short Legal Descriptions_legal | LOT 3 WESTFIELD WOODS UNIT ONE |
| Site (Physical) Address Line 1phy_addr1 | 3410 50TH ST W |
| Site (Physical) Cityphy_city | BRADENTON |
| Site (Physical) ZIP Codephy_zipcd | 34209 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 2465 |
| state_par_state_par_ | C51-000-532-7263-9 |
| tax_auth_ctax_auth_c | 0021 |
| Taxable Value — Non-School Districttv_nsd | 309025 |
| Taxable Value — School Districttv_sd | 309025 |
| Total Living Area (sqft)tot_lvg_ar | 1449 |
| Townshiptwn | 35S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=manatee&parcel_id=5080300204Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.