Florida parcel
DORESTE, ERIC
7129410309·Manatee·00
DORESTE, ERIC
7129410309ManateeProperty values
- Just (Market) Value
- $1,205,922
- Assessed Value
- $1,205,922
- Taxable Value
- $1,205,922
- Land Value
- $765,000
- Extra-Feature Value
- $8,501
Building & structure
- Living Area
- 1,737 sqft
- Building Area
- 1,737 sqft
- Year Built
- 1,972
- Effective Year Built
- 1,993
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 8,880 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
HB_R-1
Source: property_appraiser
Owner & mailing
DORESTE, ERIC
PO BOX 1385
ANNA MARIA, 34216
Location
512 67TH ST HOLMES BEACH
HOLMES BEACH, FL 34217
27.516145, -82.717409
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 04/2024 | $1,405,000 | — |
| 03/2024 | $100 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | advertised | $17,813 | $17,813 | — | — | — | — |
Legal & identifiers
- Legal Description
- LOT 6 BAY PALMS 14TH UNIT PI#
- Township / Range / Section
- 34S / 16E / 20
All available fields96 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1972 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 1205922 |
| Assessed Value — School Districtav_sd | 1205922 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 1205922 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120810018013 |
| clerk_no1clerk_no1 | 202441040377 |
| clerk_no2clerk_no2 | 202441026598 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 51 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 422 |
| Effective Year Builteff_yr_blt | 1993 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 1205922 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 1205922 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8880 |
| Land Valuelnd_val | 765000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 12 |
| mp_idmp_id | 0051FAAC |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 2021 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 195157 |
| Owner Mailing Address Line 1own_addr1 | PO BOX 1385 |
| Owner Mailing Address Line 2own_addr2 | 9604 GULF DR |
| Owner Mailing Cityown_city | ANNA MARIA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34216 |
| Owner Nameown_name | DORESTE, ERIC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 7129410309 |
| Parcel Numberparcelno | 7129410309 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 16E |
| Roll Source IDrs_id | 2B5B |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 04 |
| Sale Month (prior)sale_mo2 | 03 |
| Sale Price (most recent)sale_prc1 | 1405000 |
| Sale Price (prior)sale_prc2 | 100 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Qualification Code (prior)qual_cd2 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 2024 |
| Sectionsec | 20 |
| Sequence Numberseq_no | 195852 |
| Short Legal Descriptions_legal | LOT 6 BAY PALMS 14TH UNIT PI# |
| Site (Physical) Address Line 1phy_addr1 | 512 67TH ST |
| Site (Physical) Cityphy_city | HOLMES BEACH |
| Site (Physical) ZIP Codephy_zipcd | 34217 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 8501 |
| state_par_state_par_ | C51-000-537-2588-3 |
| tax_auth_ctax_auth_c | 0024 |
| Taxable Value — Non-School Districttv_nsd | 1205922 |
| Taxable Value — School Districttv_sd | 1205922 |
| Total Living Area (sqft)tot_lvg_ar | 1737 |
| Townshiptwn | 34S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| Vacant/Improved Code (prior sale)vi_cd2 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=manatee&parcel_id=7129410309Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.