Florida parcel
300 E KALEY LLC
012329529600010·Orange·00
300 E KALEY LLC
012329529600010OrangeProperty values
- Just (Market) Value
- $365,795
- Assessed Value
- $365,795
- Taxable Value
- $365,795
- Land Value
- $258,000
- Extra-Feature Value
- $14,045
Building & structure
- Living Area
- 2,393 sqft
- Building Area
- 2,393 sqft
- Year Built
- 1,941
- Effective Year Built
- 1,960
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 13,663 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
300 E KALEY LLC
219 W 2ND AVE
WINDERMERE, FL 34786
Location
300 E KALEY ST Orlando
Orlando, FL 32806
28.519990, -81.374240
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2013 | surrendered | $5,006 | $5,006 | 0.25% / — | SUNSHINE STATE CERTIFICATES V LLLP | 0012899 | May 30, 2014 |
Legal & identifiers
- Legal Description
- LURNA VISTA N/74 LOTS 1 & 2
- Township / Range / Section
- 23S / 29E / 1
- Alternate Parcel ID
- 292301529600010
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1941 |
| Alternate Keyalt_key | 292301529600010 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 329152 |
| Assessed Value — School Districtav_sd | 365795 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 329152 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950113003 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 223 |
| Effective Year Builteff_yr_blt | 1960 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 365795 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 365795 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 13663 |
| Land Valuelnd_val | 258000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 23 |
| mp_idmp_id | 005E6440 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 23271130 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 11906 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 219 W 2ND AVE |
| Owner Mailing Cityown_city | WINDERMERE |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 34786 |
| Owner Nameown_name | 300 E KALEY LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 012329529600010 |
| Parcel Numberparcelno | 012329529600010 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 1 |
| Sequence Numberseq_no | 11964 |
| Short Legal Descriptions_legal | LURNA VISTA N/74 LOTS 1 & 2 |
| Site (Physical) Address Line 1phy_addr1 | 300 E KALEY ST |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32806 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 14045 |
| state_par_state_par_ | C58-000-618-6048-2 |
| tax_auth_ctax_auth_c | ORL08 |
| Taxable Value — Non-School Districttv_nsd | 329152 |
| Taxable Value — School Districttv_sd | 365795 |
| Total Living Area (sqft)tot_lvg_ar | 2393 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=012329529600010Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.