Florida parcel
CARDINALES MICHELLE
012331198214132·Orange·03
CARDINALES MICHELLE
012331198214132OrangeProperty values
- Just (Market) Value
- $450,640
- Assessed Value
- $450,640
- Taxable Value
- $450,640
- Land Value
- $80,000
- Extra-Feature Value
- $5,000
Building & structure
- Living Area
- 2,177 sqft
- Building Area
- 2,177 sqft
- Year Built
- 2,000
- Effective Year Built
- 2,000
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 5
Land
- Lot Size
- 5,500 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CARDINALES MICHELLE
14420 DOVER FOREST DR
ORLANDO, FL 32828
Location
14829 HARTFORD RUN DR Orlando
Orlando, FL 32828
28.523336, -81.164440
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2016 | paid | $4,302 | $4,302 | 0.25% / — | BILSKY ROBERT | 0019699 | May 31, 2017 |
| 2015 | paid | $4,174 | $4,174 | 0.25% / — | UMB BANK AS CUST. FOR FARRELL-ROEH LIENS LLLP | 0020930 | May 31, 2016 |
Legal & identifiers
- Legal Description
- STONEYBROOK UNIT 2 40/106 LOT
- Township / Range / Section
- 23S / 31E / 1
- Alternate Parcel ID
- 312301198214132
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2000 |
| Alternate Keyalt_key | 312301198214132 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 437556 |
| Assessed Value — School Districtav_sd | 450640 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 437556 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950167493 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 423 |
| Effective Year Builteff_yr_blt | 2000 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 450640 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 450640 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 5500 |
| Land Valuelnd_val | 80000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 08 |
| mp_idmp_id | 0060BEF8 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 08100931 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 13581 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 14420 DOVER FOREST DR |
| Owner Mailing Cityown_city | ORLANDO |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32828 |
| Owner Nameown_name | CARDINALES MICHELLE |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 012331198214132 |
| Parcel Numberparcelno | 012331198214132 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 31E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 1 |
| Sequence Numberseq_no | 13651 |
| Short Legal Descriptions_legal | STONEYBROOK UNIT 2 40/106 LOT |
| Site (Physical) Address Line 1phy_addr1 | 14829 HARTFORD RUN DR |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32828 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 5000 |
| state_par_state_par_ | C58-000-634-0344-8 |
| tax_auth_ctax_auth_c | ORG11 |
| Taxable Value — Non-School Districttv_nsd | 437556 |
| Taxable Value — School Districttv_sd | 450640 |
| Total Living Area (sqft)tot_lvg_ar | 2177 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=012331198214132Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.