Florida parcel
HUNANYAN ISHKHAN
032328560901040·Orange·03
HUNANYAN ISHKHAN
032328560901040OrangeProperty values
- Just (Market) Value
- $726,260
- Assessed Value
- $470,363
- Taxable Value
- $445,363
- Land Value
- $125,000
- Extra-Feature Value
- $21,100
Building & structure
- Living Area
- 3,886 sqft
- Building Area
- 3,886 sqft
- Year Built
- 1,995
- Effective Year Built
- 2,000
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 4
Land
- Lot Size
- 11,538 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
HUNANYAN ISHKHAN
2411 BAESEL VIEW DR
ORLANDO, FL 32835
Location
2411 BAESEL VIEW DR Orlando
Orlando, FL 32835
28.515778, -81.496071
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | paid | $9,634 | $9,634 | 0.25% / — | JASON WRITER | 0005253 | May 31, 2018 |
| 2016 | paid | $9,460 | $9,460 | 0.25% / — | FRANROSA CERTIFICATES LLC | 0005578 | May 31, 2017 |
| 2015 | paid | $9,665 | $9,665 | 0.25% / — | BV002 TRUST | 0005900 | May 31, 2016 |
| 2014 | paid | $9,276 | $9,276 | 0.25% / — | SUNSHINE STATE CERTIFICATES V LLLP | 0005877 | May 31, 2015 |
| 2013 | paid | $8,070 | $8,070 | 0.25% / — | FNA NP LLC | 0006187 | May 30, 2014 |
Legal & identifiers
- Legal Description
- METROWEST UNIT TWO REPLAT 23/1
- Township / Range / Section
- 23S / 28E / 3
- Alternate Parcel ID
- 282303560901040
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1995 |
| Alternate Keyalt_key | 282303560901040 |
| app_statapp_stat | 2 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 470363 |
| Assessed Value — School Districtav_sd | 470363 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 470363 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950148073 |
| co_app_staco_app_sta | 2 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 424 |
| Effective Year Builteff_yr_blt | 2000 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 726260 |
| Just Value — Homesteadjv_hmstd | 726260 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 11538 |
| Land Valuelnd_val | 125000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 28 |
| mp_idmp_id | 005D2BD7 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 28150228 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 34318 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 2411 BAESEL VIEW DR |
| Owner Mailing Cityown_city | ORLANDO |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32835 |
| Owner Nameown_name | HUNANYAN ISHKHAN |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 032328560901040 |
| Parcel Numberparcelno | 032328560901040 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 28E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 3 |
| Sequence Numberseq_no | 34511 |
| Short Legal Descriptions_legal | METROWEST UNIT TWO REPLAT 23/1 |
| Site (Physical) Address Line 1phy_addr1 | 2411 BAESEL VIEW DR |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32835 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 21100 |
| state_par_state_par_ | C58-000-610-6071-1 |
| tax_auth_ctax_auth_c | ORL26 |
| Taxable Value — Non-School Districttv_nsd | 419641 |
| Taxable Value — School Districttv_sd | 445363 |
| Total Living Area (sqft)tot_lvg_ar | 3886 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=032328560901040Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.