Florida parcel
LIN TING-WEI
052428187000960·Orange·03
LIN TING-WEI
052428187000960OrangeProperty values
- Just (Market) Value
- $554,830
- Assessed Value
- $554,830
- Taxable Value
- $554,830
- Land Value
- $115,000
- Extra-Feature Value
- $33,560
Building & structure
- Living Area
- 2,713 sqft
- Building Area
- 2,713 sqft
- Year Built
- 2,004
- Effective Year Built
- 2,004
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 4
Land
- Lot Size
- 8,775 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
LIN TING-WEI
9627 PECKY CYPRESS WAY
ORLANDO, FL 32836
Location
9627 PECKY CYPRESS WAY Orlando
Orlando, FL 32836
28.424502, -81.533626
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | redeemed | $5,737 | $5,737 | 0.25% / — | CAZENOVIA CREEK FUNDING II LLC | 0006129 | May 31, 2018 |
| 2016 | surrendered | $5,598 | $5,598 | 0.25% / — | MIKON FINANICAL SERVICES INC AND OCEAN BANK | 0006420 | May 31, 2017 |
| 2015 | paid | $5,357 | $5,357 | 0.25% / — | CAPITAL ONE CLTRL ASSIGNEE OF FIG 2222 LLC | 0006788 | May 31, 2016 |
Legal & identifiers
- Legal Description
- CYPRESS CHASE UNIT 2 REPLAT 53
- Township / Range / Section
- 24S / 28E / 5
- Alternate Parcel ID
- 282405187000960
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2004 |
| Alternate Keyalt_key | 282405187000960 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 479232 |
| Assessed Value — School Districtav_sd | 554830 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 479232 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950171103 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 424 |
| Effective Year Builteff_yr_blt | 2004 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 554830 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 554830 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8775 |
| Land Valuelnd_val | 115000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 20 |
| mp_idmp_id | 00612612 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 20150838 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 72047 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 9627 PECKY CYPRESS WAY |
| Owner Mailing Cityown_city | ORLANDO |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32836 |
| Owner Nameown_name | LIN TING-WEI |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 052428187000960 |
| Parcel Numberparcelno | 052428187000960 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 28E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 5 |
| Sequence Numberseq_no | 72449 |
| Short Legal Descriptions_legal | CYPRESS CHASE UNIT 2 REPLAT 53 |
| Site (Physical) Address Line 1phy_addr1 | 9627 PECKY CYPRESS WAY |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32836 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 33560 |
| state_par_state_par_ | C58-000-636-6738-0 |
| tax_auth_ctax_auth_c | ORG75 |
| Taxable Value — Non-School Districttv_nsd | 479232 |
| Taxable Value — School Districttv_sd | 554830 |
| Total Living Area (sqft)tot_lvg_ar | 2713 |
| Townshiptwn | 24S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=052428187000960Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.