Florida parcel
GRANITE SUNNY PINES LLC
092027000000001·Orange·05
GRANITE SUNNY PINES LLC
092027000000001OrangeProperty values
- Just (Market) Value
- $2,890,551
- Assessed Value
- $2,890,551
- Taxable Value
- $2,890,551
- Land Value
- $2,890,551
- Extra-Feature Value
- $161,808
Building & structure
- Living Area
- 4,312 sqft
- Building Area
- 4,312 sqft
- Year Built
- 1,959
- Effective Year Built
- 1,980
- Buildings
- 3
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 1
Land
- Lot Size
- 301,780 sqft
- Acreage
- 7 ac
- Land Use
- 028
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
GRANITE SUNNY PINES LLC
PHOENIX, AZ 85016
Location
5902 N ORANGE BLOSSOM TRL Mount Dora
Mount Dora, FL 32757
28.769493, -81.625755
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2018 | paid | $40,196 | $40,196 | 0.25% / — | ATCF II FLORIDA-A LLC | 0000068 | May 31, 2019 |
Legal & identifiers
- Legal Description
- NW1/4 OF NW1/4 OF NW1/4 SEC 09
- Township / Range / Section
- 20S / 27E / 9
- Alternate Parcel ID
- 272009000000001
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1959 |
| Alternate Keyalt_key | 272009000000001 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 2890551 |
| Assessed Value — School Districtav_sd | 2890551 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 2890551 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120950179012 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 028 |
| dt_last_indt_last_in | 522 |
| Effective Year Builteff_yr_blt | 1980 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 2890551 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 2890551 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 301780 |
| Land Valuelnd_val | 2890551 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 94 |
| mp_idmp_id | 005BF159 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 94050000 |
| Number of Buildingsno_buldng | 3 |
| Number of Land Unitsno_lnd_unt | 56 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 113286 |
| own_state_own_state_ | AZ |
| Owner Mailing Cityown_city | PHOENIX |
| Owner Mailing Stateown_state | ARIZONA |
| Owner Mailing ZIP Codeown_zipcd | 85016 |
| Owner Nameown_name | GRANITE SUNNY PINES LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 092027000000001 |
| Parcel Numberparcelno | 092027000000001 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 05 |
| Rangerng | 27E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 9 |
| Sequence Numberseq_no | 113905 |
| Short Legal Descriptions_legal | NW1/4 OF NW1/4 OF NW1/4 SEC 09 |
| Site (Physical) Address Line 1phy_addr1 | 5902 N ORANGE BLOSSOM TRL |
| Site (Physical) Cityphy_city | Mount Dora |
| Site (Physical) ZIP Codephy_zipcd | 32757 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 161808 |
| state_par_state_par_ | C58-000-602-5561-9 |
| tax_auth_ctax_auth_c | ORG11 |
| Taxable Value — Non-School Districttv_nsd | 2890551 |
| Taxable Value — School Districttv_sd | 2890551 |
| Total Living Area (sqft)tot_lvg_ar | 4312 |
| Townshiptwn | 20S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=092027000000001Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.