Florida parcel
LEVINE ERIC
142332760300440·Orange·03
LEVINE ERIC
142332760300440OrangeProperty values
- Just (Market) Value
- $996,940
- Assessed Value
- $989,365
- Taxable Value
- $964,365
- Land Value
- $201,771
- Extra-Feature Value
- $51,389
Building & structure
- Living Area
- 4,471 sqft
- Building Area
- 4,471 sqft
- Year Built
- 1,990
- Effective Year Built
- 1,990
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 5
Land
- Lot Size
- 207,912 sqft
- Acreage
- 5 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
LEVINE ERIC
19764 PADDOCK ST
ORLANDO, FL 32833
Location
19764 PADDOCK ST Orlando
Orlando, FL 32833
28.487731, -81.081293
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2016 | redeemed | $9,793 | $9,793 | 0.25% / — | NEWLINE HOLDINGS LLC | 0021268 | May 31, 2017 |
| 2015 | surrendered | $10,061 | $10,061 | 0.25% / — | BEOR FUND 1 LLC | 0022523 | May 31, 2016 |
| 2014 | paid | $7,470 | $7,470 | 0.25% / — | BLUE VIRGO 2015-1 TRUST | 0023415 | May 31, 2015 |
Legal & identifiers
- Legal Description
- ROCKET CITY UNIT 9A Z/86 A/K/A
- Township / Range / Section
- 23S / 32E / 14
- Alternate Parcel ID
- 322314760300440
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1990 |
| Alternate Keyalt_key | 322314760300440 |
| app_statapp_stat | 2 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 989365 |
| Assessed Value — School Districtav_sd | 989365 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 989365 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950166061 |
| co_app_staco_app_sta | 2 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 221 |
| Effective Year Builteff_yr_blt | 1990 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 996940 |
| Just Value — Homesteadjv_hmstd | 996940 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 207912 |
| Land Valuelnd_val | 201771 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 006106DE |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 04090532 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 477 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 187870 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 19764 PADDOCK ST |
| Owner Mailing Cityown_city | ORLANDO |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32833 |
| Owner Nameown_name | LEVINE ERIC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 142332760300440 |
| Parcel Numberparcelno | 142332760300440 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 32E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 14 |
| Sequence Numberseq_no | 188910 |
| Short Legal Descriptions_legal | ROCKET CITY UNIT 9A Z/86 A/K/A |
| Site (Physical) Address Line 1phy_addr1 | 19764 PADDOCK ST |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32833 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 51389 |
| state_par_state_par_ | C58-000-635-8750-5 |
| tax_auth_ctax_auth_c | ORG11 |
| Taxable Value — Non-School Districttv_nsd | 938643 |
| Taxable Value — School Districttv_sd | 964365 |
| Total Living Area (sqft)tot_lvg_ar | 4471 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=142332760300440Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.