Florida parcel
GARCIA ANGELICA
172228002000310·Orange·03
GARCIA ANGELICA
172228002000310OrangeProperty values
- Just (Market) Value
- $621,480
- Assessed Value
- $458,039
- Taxable Value
- $433,039
- Land Value
- $100,000
- Extra-Feature Value
- $33,020
Building & structure
- Living Area
- 3,964 sqft
- Building Area
- 3,964 sqft
- Year Built
- 2,000
- Effective Year Built
- 2,000
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 10,580 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
GARCIA ANGELICA
1160 COASTAL CIR
OCOEE, FL 34761
Location
1160 COASTAL CIR Ocoee
Ocoee, FL 34761
28.568290, -81.527176
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | redeemed | $6,749 | $6,749 | 0.25% / — | MIKON TAX LIEN SERVICES INC AND US CENTURY BANK | 0004052 | May 31, 2018 |
| 2016 | surrendered | $6,476 | $6,476 | 0.25% / — | SUNSHINE STATE CERTIFICATES VI LLLP | 0004316 | May 31, 2017 |
| 2015 | paid | $6,608 | $6,608 | 0.25% / — | FL HOLDING LLC | 0004529 | May 31, 2016 |
| 2014 | paid | $5,516 | $5,516 | 0.25% / — | TWR AS CST FOR EBURY FUND FL15 LLC | 0004530 | May 31, 2016 |
| 2012 | paid | $5,358 | $5,358 | 0.25% / — | ASCOT CAPITAL LLC - 3 | 0004967 | May 31, 2013 |
Legal & identifiers
- Legal Description
- ADMIRAL POINTE PHASE 2 41/79 L
- Township / Range / Section
- 22S / 28E / 17
- Alternate Parcel ID
- 282217002000310
All available fields90 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2000 |
| Alternate Keyalt_key | 282217002000310 |
| app_statapp_stat | 2 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 458039 |
| Assessed Value — School Districtav_sd | 458039 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 458039 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950181001 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 424 |
| Effective Year Builteff_yr_blt | 2000 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 621480 |
| Just Value — Homesteadjv_hmstd | 621480 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 10580 |
| Land Valuelnd_val | 100000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 29 |
| mp_idmp_id | 005CE425 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 29070228 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 217804 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 1160 COASTAL CIR |
| Owner Mailing Cityown_city | OCOEE |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 34761 |
| Owner Nameown_name | GARCIA ANGELICA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 172228002000310 |
| Parcel Numberparcelno | 172228002000310 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 28E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 17 |
| Sequence Numberseq_no | 218982 |
| Short Legal Descriptions_legal | ADMIRAL POINTE PHASE 2 41/79 L |
| Site (Physical) Address Line 1phy_addr1 | 1160 COASTAL CIR |
| Site (Physical) Cityphy_city | Ocoee |
| Site (Physical) ZIP Codephy_zipcd | 34761 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 33020 |
| state_par_state_par_ | C58-000-608-7717-2 |
| tax_auth_ctax_auth_c | OCO65 |
| Taxable Value — Non-School Districttv_nsd | 407317 |
| Taxable Value — School Districttv_sd | 433039 |
| Total Living Area (sqft)tot_lvg_ar | 3964 |
| Townshiptwn | 22S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=172228002000310Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.