Florida parcel
REDDY ANJI G
182331215900290·Orange·03
REDDY ANJI G
182331215900290OrangeProperty values
- Just (Market) Value
- $461,100
- Assessed Value
- $461,100
- Taxable Value
- $461,100
- Land Value
- $85,000
Building & structure
- Living Area
- 2,454 sqft
- Building Area
- 2,454 sqft
- Year Built
- 2,006
- Effective Year Built
- 2,006
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 8,601 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
REDDY ANJI G
60 ZAITZ FARM RD
PRINCETON JUNCTION, NJ 08550
Location
5836 COVINGTON COVE WAY Orlando
Orlando, FL 32829
28.481408, -81.257692
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2016 | surrendered | $6,175 | $6,175 | 0.25% / — | THOMAS CRAWFORD MARBURY | 0019823 | May 31, 2017 |
Legal & identifiers
- Legal Description
- VISTA LAKES VILLAGE N-11 (AVON
- Township / Range / Section
- 23S / 31E / 18
- Alternate Parcel ID
- 312318215900290
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2006 |
| Alternate Keyalt_key | 312318215900290 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 403624 |
| Assessed Value — School Districtav_sd | 461100 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 403624 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950167552 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 521 |
| Effective Year Builteff_yr_blt | 2006 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 461100 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 461100 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8601 |
| Land Valuelnd_val | 85000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 12 |
| mp_idmp_id | 0061A78E |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 12151830 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 237255 |
| own_state_own_state_ | NJ |
| Owner Mailing Address Line 1own_addr1 | 60 ZAITZ FARM RD |
| Owner Mailing Cityown_city | PRINCETON JUNCTION |
| Owner Mailing Stateown_state | NEW JERSEY |
| Owner Mailing ZIP Codeown_zipcd | 8550 |
| Owner Nameown_name | REDDY ANJI G |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 182331215900290 |
| Parcel Numberparcelno | 182331215900290 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 31E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 18 |
| Sequence Numberseq_no | 238559 |
| Short Legal Descriptions_legal | VISTA LAKES VILLAGE N-11 (AVON |
| Site (Physical) Address Line 1phy_addr1 | 5836 COVINGTON COVE WAY |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32829 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C58-000-639-9886-8 |
| tax_auth_ctax_auth_c | ORL08 |
| Taxable Value — Non-School Districttv_nsd | 403624 |
| Taxable Value — School Districttv_sd | 461100 |
| Total Living Area (sqft)tot_lvg_ar | 2454 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=182331215900290Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.