Florida parcel
5900 ELLENOR LLC
222329634801000·Orange·02
5900 ELLENOR LLC
222329634801000OrangeProperty values
- Just (Market) Value
- $13,832,100
- Assessed Value
- $13,832,100
- Taxable Value
- $13,832,100
- Land Value
- $3,174,502
- Extra-Feature Value
- $852,795
Building & structure
- Living Area
- 128,149 sqft
- Building Area
- 128,149 sqft
- Year Built
- 1,982
- Effective Year Built
- 1,985
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 2
- Improvement Quality
- 2
Land
- Lot Size
- 431,905 sqft
- Acreage
- 10 ac
- Land Use
- 018
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
5900 ELLENOR LLC
4488 W BOY SCOUT BLVD STE 250
TAMPA, FL 33607
Location
5900 LAKE ELLENOR DR Orlando
Orlando, FL 32809
28.471030, -81.404229
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2013 | paid | $135,306 | $135,306 | 0.25% / — | NEBRASKA ALLIANCE REALTY COMPANY | 0015217 | May 30, 2014 |
Legal & identifiers
- Legal Description
- ORLANDO CENTRAL PARK NO 33 5/7
- Township / Range / Section
- 23S / 29E / 22
- Alternate Parcel ID
- 292322634801000
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1982 |
| Alternate Keyalt_key | 292322634801000 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 10971131 |
| Assessed Value — School Districtav_sd | 13832100 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 10971131 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120950169021 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 018 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 1985 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 13832100 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 13832100 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 431905 |
| Land Valuelnd_val | 3174502 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 97 |
| mp_idmp_id | 005EA796 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 97100400 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 431905 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 284097 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 4488 W BOY SCOUT BLVD STE 250 |
| Owner Mailing Cityown_city | TAMPA |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 33607 |
| Owner Nameown_name | 5900 ELLENOR LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 222329634801000 |
| Parcel Numberparcelno | 222329634801000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 02 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 22 |
| Sequence Numberseq_no | 285650 |
| Short Legal Descriptions_legal | ORLANDO CENTRAL PARK NO 33 5/7 |
| Site (Physical) Address Line 1phy_addr1 | 5900 LAKE ELLENOR DR |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32809 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 852795 |
| state_par_state_par_ | C58-000-620-3286-7 |
| tax_auth_ctax_auth_c | ORG19 |
| Taxable Value — Non-School Districttv_nsd | 10971131 |
| Taxable Value — School Districttv_sd | 13832100 |
| Total Living Area (sqft)tot_lvg_ar | 128149 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=222329634801000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.