Florida parcel
WOLEK EDWIN C
242128636100090·Orange·00
WOLEK EDWIN C
242128636100090OrangeProperty values
- Just (Market) Value
- $1,172,537
- Assessed Value
- $1,172,537
- Taxable Value
- $1,172,537
- Land Value
- $327,937
- Extra-Feature Value
- $36,960
Building & structure
- Living Area
- 6,970 sqft
- Building Area
- 6,970 sqft
- Year Built
- 1,990
- Effective Year Built
- 1,990
- Buildings
- 2
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 37,629 sqft
- Acreage
- 1 ac
- Land Use
- 048
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
WOLEK EDWIN C
321 NEEDLES CT
LONGWOOD, FL 32779
Location
2036 SPRINT BLVD Apopka
Apopka, FL 32703
28.647283, -81.463379
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | paid | $9,921 | $9,921 | 0.25% / — | NEBRASKA ALLIANCE REALTY COMPANY | 0003010 | May 31, 2018 |
| 2014 | paid | $7,046 | $7,046 | 0.25% / — | APEX FUND SERV C/F APOLLO | 0003266 | May 31, 2015 |
| 2013 | paid | $6,923 | $6,923 | 0.25% / — | EBURY FUND 1FL LLC | 0003355 | May 30, 2014 |
| 2012 | paid | $6,965 | $6,965 | 0.25% / — | CAPONE-CLTRLASSIGNEE-ROTH ACQ LLC | 0003601 | May 31, 2013 |
Legal & identifiers
- Legal Description
- ORLANDO NORTH INDUSTRIAL PARK
- Township / Range / Section
- 21S / 28E / 24
- Alternate Parcel ID
- 282124636100090
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1990 |
| Alternate Keyalt_key | 282124636100090 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 1064688 |
| Assessed Value — School Districtav_sd | 1172537 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 1064688 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120950175042 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 048 |
| dt_last_indt_last_in | 323 |
| Effective Year Builteff_yr_blt | 1990 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 1172537 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 1172537 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 37629 |
| Land Valuelnd_val | 327937 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 96 |
| mp_idmp_id | 005C9688 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 96040100 |
| Number of Buildingsno_buldng | 2 |
| Number of Land Unitsno_lnd_unt | 37629 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 300852 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 321 NEEDLES CT |
| Owner Mailing Cityown_city | LONGWOOD |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32779 |
| Owner Nameown_name | WOLEK EDWIN C |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 242128636100090 |
| Parcel Numberparcelno | 242128636100090 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 28E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 24 |
| Sequence Numberseq_no | 302473 |
| Short Legal Descriptions_legal | ORLANDO NORTH INDUSTRIAL PARK |
| Site (Physical) Address Line 1phy_addr1 | 2036 SPRINT BLVD |
| Site (Physical) Cityphy_city | Apopka |
| Site (Physical) ZIP Codephy_zipcd | 32703 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 36960 |
| state_par_state_par_ | C58-000-606-7848-9 |
| tax_auth_ctax_auth_c | ORG11 |
| Taxable Value — Non-School Districttv_nsd | 1064688 |
| Taxable Value — School Districttv_sd | 1172537 |
| Total Living Area (sqft)tot_lvg_ar | 6970 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=242128636100090Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.