Florida parcel
ALONSO CHERYL
242229152400160·Orange·00
ALONSO CHERYL
242229152400160OrangeProperty values
- Just (Market) Value
- $397,635
- Assessed Value
- $397,635
- Taxable Value
- $397,635
- Land Value
- $180,865
- Extra-Feature Value
- $11,200
Building & structure
- Living Area
- 2,490 sqft
- Building Area
- 2,490 sqft
- Year Built
- 1,947
- Effective Year Built
- 1,967
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 4
Land
- Lot Size
- 6,228 sqft
- Acreage
- 0 ac
- Land Use
- 012
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ALONSO CHERYL
18 E STEELE ST
ORLANDO, FL 32804
Location
715 E COLONIAL DR Orlando
Orlando, FL 32803
28.553473, -81.367943
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2018 | unpaid | $4,693 | $4,693 | 0.25% / — | AMERICAN TAX FUNDING LLC | 0009445 | May 31, 2019 |
| 2012 | redeemed | $3,960 | $3,960 | 0.25% / — | GREEN TAX FUNDING 2 | 0011290 | May 31, 2013 |
Legal & identifiers
- Legal Description
- COLONIAL HILLS FIRST ADDITION
- Township / Range / Section
- 22S / 29E / 24
- Alternate Parcel ID
- 292224152400160
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1947 |
| Alternate Keyalt_key | 292224152400160 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 371297 |
| Assessed Value — School Districtav_sd | 397635 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 371297 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120950188003 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 012 |
| dt_last_indt_last_in | 821 |
| Effective Year Builteff_yr_blt | 1967 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 397635 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 397635 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 6228 |
| Land Valuelnd_val | 180865 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 97 |
| mp_idmp_id | 005E23F7 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 97050100 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 6214 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 303109 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 18 E STEELE ST |
| Owner Mailing Cityown_city | ORLANDO |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32804 |
| Owner Nameown_name | ALONSO CHERYL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 242229152400160 |
| Parcel Numberparcelno | 242229152400160 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 24 |
| Sequence Numberseq_no | 304735 |
| Short Legal Descriptions_legal | COLONIAL HILLS FIRST ADDITION |
| Site (Physical) Address Line 1phy_addr1 | 715 E COLONIAL DR |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32803 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 11200 |
| state_par_state_par_ | C58-000-616-9591-2 |
| tax_auth_ctax_auth_c | ORL08 |
| Taxable Value — Non-School Districttv_nsd | 371297 |
| Taxable Value — School Districttv_sd | 397635 |
| Total Living Area (sqft)tot_lvg_ar | 2490 |
| Townshiptwn | 22S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=242229152400160Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.