Florida parcel
CLEMENT GUY L
292230229201130·Orange·40
CLEMENT GUY L
292230229201130OrangeProperty values
- Just (Market) Value
- $715,804
- Assessed Value
- $715,804
- Taxable Value
- $715,804
- Land Value
- $98,784
- Extra-Feature Value
- $8,400
Building & structure
- Living Area
- 3,960 sqft
- Building Area
- 3,960 sqft
- Year Built
- 2,003
- Effective Year Built
- 2,003
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 8,387 sqft
- Acreage
- 0 ac
- Land Use
- 027
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CLEMENT GUY L
120 SPRING LAKE HILLS DR
ALTAMONTE SPRINGS, FL 32714
Location
615 COMMONWEALTH AVE Orlando
Orlando, FL 32803
28.552126, -81.336247
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2018 | unpaid | $6,518 | $6,518 | 0.25% / — | TLOA OF FLORIDA LLC | 0016024 | May 31, 2019 |
| 2016 | redeemed | $5,559 | $5,559 | 0.25% / — | AMELIA AVENUE FINANCIAL LLC | 0016541 | May 31, 2017 |
| 2015 | surrendered | $5,259 | $5,259 | 0.25% / — | FNA FLORIDA LLC | 0017509 | May 31, 2016 |
| 2014 | paid | $4,858 | $4,858 | 0.25% / — | GSRAN-Z LLC | 0018165 | May 31, 2015 |
| 2013 | paid | $4,008 | $4,008 | 0.25% / — | FNA FLORIDA LLC | 0018628 | May 30, 2014 |
Legal & identifiers
- Legal Description
- EAST COLONIAL HEIGHTS VILLAS L
- Township / Range / Section
- 22S / 30E / 29
- Alternate Parcel ID
- 302229229201130
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2003 |
| Alternate Keyalt_key | 302229229201130 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 532098 |
| Assessed Value — School Districtav_sd | 715804 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 532098 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120950184002 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 027 |
| dt_last_indt_last_in | 921 |
| Effective Year Builteff_yr_blt | 2003 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 715804 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 715804 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8387 |
| Land Valuelnd_val | 98784 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 96 |
| mp_idmp_id | 005FA452 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 96030100 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 8400 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 375964 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 120 SPRING LAKE HILLS DR |
| Owner Mailing Cityown_city | ALTAMONTE SPRINGS |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32714 |
| Owner Nameown_name | CLEMENT GUY L |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 292230229201130 |
| Parcel Numberparcelno | 292230229201130 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 40 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 29 |
| Sequence Numberseq_no | 377916 |
| Short Legal Descriptions_legal | EAST COLONIAL HEIGHTS VILLAS L |
| Site (Physical) Address Line 1phy_addr1 | 615 COMMONWEALTH AVE |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32803 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 8400 |
| state_par_state_par_ | C58-000-626-7986-5 |
| tax_auth_ctax_auth_c | ORL08 |
| Taxable Value — Non-School Districttv_nsd | 532098 |
| Taxable Value — School Districttv_sd | 715804 |
| Total Living Area (sqft)tot_lvg_ar | 3960 |
| Townshiptwn | 22S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=292230229201130Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.