Florida parcel
7826 KINGSPOINTE LLC
292329818100080·Orange·01
7826 KINGSPOINTE LLC
292329818100080OrangeProperty values
- Just (Market) Value
- $479,880
- Assessed Value
- $479,880
- Taxable Value
- $479,880
- Land Value
- $0
Building & structure
- Living Area
- 5,332 sqft
- Building Area
- 5,332 sqft
- Year Built
- 1,999
- Effective Year Built
- 1,999
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 50,142 sqft
- Acreage
- 1 ac
- Land Use
- 048
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
7826 KINGSPOINTE LLC
11650 CLAYMONT CIR
WINDERMERE, FL 34786
Location
7826 KINGSPOINTE PKWY UNIT 8 Orlando
Orlando, FL 32819
28.452543, -81.441095
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | redeemed | $7,080 | $7,080 | 0.25% / — | SREGAL LIEN PROCESSING LLC | 0012956 | May 31, 2018 |
| 2016 | surrendered | $6,388 | $6,388 | 0.25% / — | AGTC INVESTMENTS LLC | 0013731 | May 31, 2017 |
| 2015 | paid | $6,492 | $6,492 | 0.25% / — | SAVVY FL LLC | 0014708 | May 31, 2016 |
| 2012 | paid | $6,245 | $6,245 | 0.25% / — | US BANK AS CUST FOR CAZ CREEK FL LLC | 0016290 | May 31, 2013 |
Legal & identifiers
- Legal Description
- SOUTH STAR SERVICE CENTER 5839
- Township / Range / Section
- 23S / 29E / 29
- Alternate Parcel ID
- 292329818100080
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1999 |
| Alternate Keyalt_key | 292329818100080 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 479880 |
| Assessed Value — School Districtav_sd | 479880 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 479880 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120950170011 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 048 |
| dt_last_indt_last_in | 723 |
| Effective Year Builteff_yr_blt | 1999 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 479880 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 479880 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 50142 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 0 |
| Market Areamkt_ar | 79 |
| mp_idmp_id | 005EC050 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 79030000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 379006 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 11650 CLAYMONT CIR |
| Owner Mailing Cityown_city | WINDERMERE |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 34786 |
| Owner Nameown_name | 7826 KINGSPOINTE LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 292329818100080 |
| Parcel Numberparcelno | 292329818100080 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 01 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 29 |
| Sequence Numberseq_no | 380969 |
| Short Legal Descriptions_legal | SOUTH STAR SERVICE CENTER 5839 |
| Site (Physical) Address Line 1phy_addr1 | 7826 KINGSPOINTE PKWY UNIT 8 |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32819 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C58-000-620-9616-9 |
| tax_auth_ctax_auth_c | ORL26 |
| Taxable Value — Non-School Districttv_nsd | 479880 |
| Taxable Value — School Districttv_sd | 479880 |
| Total Living Area (sqft)tot_lvg_ar | 5332 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=292329818100080Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.