Florida parcel
STUART & KAIGLE HOLDINGS LLC
302230014000040·Orange·00
STUART & KAIGLE HOLDINGS LLC
302230014000040OrangeProperty values
- Just (Market) Value
- $1,373,414
- Assessed Value
- $1,373,414
- Taxable Value
- $1,373,414
- Land Value
- $512,993
- Extra-Feature Value
- $26,811
Building & structure
- Living Area
- 4,394 sqft
- Building Area
- 4,394 sqft
- Year Built
- 1,994
- Effective Year Built
- 2,004
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 2
Land
- Lot Size
- 17,625 sqft
- Acreage
- 0 ac
- Land Use
- 017
Zoning
ORL-O-1/T
Source: property_appraiser
Owner & mailing
STUART & KAIGLE HOLDINGS LLC
1601 E AMELIA ST
ORLANDO, FL 32803
Location
1601 E AMELIA ST Orlando
Orlando, FL 32803
28.549718, -81.359927
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | unpaid | $16,394 | $16,394 | 0.25% / — | MIKON FINANICAL SERVICES INC AND OCEAN BANK | 0015556 | May 31, 2018 |
Legal & identifiers
- Legal Description
- AMELIA GROVE L/140 LOTS 4 & 5
- Township / Range / Section
- 22S / 30E / 30
- Alternate Parcel ID
- 302230014000040
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1994 |
| Alternate Keyalt_key | 302230014000040 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 1335920 |
| Assessed Value — School Districtav_sd | 1373414 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 1335920 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120950184001 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 017 |
| dt_last_indt_last_in | 1223 |
| Effective Year Builteff_yr_blt | 2004 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 1373414 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 1373414 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 17625 |
| Land Valuelnd_val | 512993 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 97 |
| mp_idmp_id | 005FA4B2 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 97050200 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 17625 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 390648 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 1601 E AMELIA ST |
| Owner Mailing Cityown_city | ORLANDO |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32803 |
| Owner Nameown_name | STUART & KAIGLE HOLDINGS LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 302230014000040 |
| Parcel Numberparcelno | 302230014000040 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 30 |
| Sequence Numberseq_no | 392671 |
| Short Legal Descriptions_legal | AMELIA GROVE L/140 LOTS 4 & 5 |
| Site (Physical) Address Line 1phy_addr1 | 1601 E AMELIA ST |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32803 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 26811 |
| state_par_state_par_ | C58-000-626-8082-2 |
| tax_auth_ctax_auth_c | ORL08 |
| Taxable Value — Non-School Districttv_nsd | 1335920 |
| Taxable Value — School Districttv_sd | 1373414 |
| Total Living Area (sqft)tot_lvg_ar | 4394 |
| Townshiptwn | 22S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=302230014000040Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.