Florida parcel
HERNANDEZ-LUNA CARLOS MIGUEL
332429311701190·Orange·03
HERNANDEZ-LUNA CARLOS MIGUEL
332429311701190OrangeProperty values
- Just (Market) Value
- $354,000
- Assessed Value
- $282,663
- Taxable Value
- $257,663
- Land Value
- $85,000
- Extra-Feature Value
- $14,000
Building & structure
- Living Area
- 1,607 sqft
- Building Area
- 1,607 sqft
- Year Built
- 1,990
- Effective Year Built
- 1,990
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 4
Land
- Lot Size
- 5,609 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
HERNANDEZ-LUNA CARLOS MIGUEL
2841 FALLING TREE CIR
ORLANDO, FL 32837
Location
2841 FALLING TREE CIR Orlando
Orlando, FL 32837
28.354859, -81.419096
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2018 | unpaid | $4,250 | $4,250 | 0.25% / — | MUNICIPAL POINT CAPITAL LLC | 0014599 | May 31, 2019 |
| 2016 | redeemed | $4,047 | $4,047 | 0.25% / — | ABERON FUND 1 LLC | 0015097 | May 31, 2017 |
| 2015 | surrendered | $3,968 | $3,968 | 0.25% / — | THOMAS CRAWFORD MARBURY | 0015999 | May 31, 2016 |
Legal & identifiers
- Legal Description
- HUNTERS CREEK TRACT 140 PH 3 2
- Township / Range / Section
- 24S / 29E / 33
- Alternate Parcel ID
- 292433311701190
All available fields90 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1990 |
| Alternate Keyalt_key | 292433311701190 |
| app_statapp_stat | 1 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 282663 |
| Assessed Value — School Districtav_sd | 282663 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 282663 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950170203 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 320 |
| Effective Year Builteff_yr_blt | 1990 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 354000 |
| Just Value — Homesteadjv_hmstd | 354000 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 5609 |
| Land Valuelnd_val | 85000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 15 |
| mp_idmp_id | 005F1E3B |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 15200149 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 446550 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 2841 FALLING TREE CIR |
| Owner Mailing Cityown_city | ORLANDO |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 32837 |
| Owner Nameown_name | HERNANDEZ-LUNA CARLOS MIGUEL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 332429311701190 |
| Parcel Numberparcelno | 332429311701190 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 33 |
| Sequence Numberseq_no | 448884 |
| Short Legal Descriptions_legal | HUNTERS CREEK TRACT 140 PH 3 2 |
| Site (Physical) Address Line 1phy_addr1 | 2841 FALLING TREE CIR |
| Site (Physical) Cityphy_city | Orlando |
| Site (Physical) ZIP Codephy_zipcd | 32837 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 14000 |
| state_par_state_par_ | C58-000-623-3659-9 |
| tax_auth_ctax_auth_c | ORG10 |
| Taxable Value — Non-School Districttv_nsd | 231941 |
| Taxable Value — School Districttv_sd | 257663 |
| Total Living Area (sqft)tot_lvg_ar | 1607 |
| Townshiptwn | 24S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=332429311701190Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.