Florida parcel
NOWAK REBECCA E
352327543200940·Orange·03
NOWAK REBECCA E
352327543200940OrangeProperty values
- Just (Market) Value
- $621,030
- Assessed Value
- $621,030
- Taxable Value
- $621,030
- Land Value
- $180,000
- Extra-Feature Value
- $39,340
Building & structure
- Living Area
- 2,834 sqft
- Building Area
- 2,834 sqft
- Year Built
- 2,005
- Effective Year Built
- 2,005
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 8,751 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
NOWAK REBECCA E
8461 GREENBANK BLVD
WINDERMERE, FL 34786
Location
8461 GREENBANK BLVD Windermere
Windermere, FL 34786
28.442263, -81.580890
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | redeemed | $5,828 | $5,828 | 0.25% / — | TLGFY LLC | 0001429 | May 31, 2018 |
| 2016 | surrendered | $5,734 | $5,734 | 0.25% / — | CLEAR CREEK 837 TAX RE LLC | 0001545 | May 31, 2017 |
| 2014 | paid | $5,078 | $5,078 | 0.25% / — | ATCF II FLORIDA-A LLC | 0001490 | May 31, 2015 |
| 2013 | paid | $4,510 | $4,510 | 0.25% / — | HHL TAX LLC | 0001626 | May 30, 2014 |
Legal & identifiers
- Legal Description
- LAKES OF WINDERMERE-PEACHTREE
- Township / Range / Section
- 23S / 27E / 35
- Alternate Parcel ID
- 272335543200940
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2005 |
| Alternate Keyalt_key | 272335543200940 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 527231 |
| Assessed Value — School Districtav_sd | 621030 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 527231 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120950171123 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 58 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 424 |
| Effective Year Builteff_yr_blt | 2005 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 621030 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 621030 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8751 |
| Land Valuelnd_val | 180000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 20 |
| mp_idmp_id | 0061471B |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 20201437 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 470138 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 8461 GREENBANK BLVD |
| Owner Mailing Cityown_city | WINDERMERE |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 34786 |
| Owner Nameown_name | NOWAK REBECCA E |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 352327543200940 |
| Parcel Numberparcelno | 352327543200940 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 27E |
| Roll Source IDrs_id | 2B58 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 35 |
| Sequence Numberseq_no | 472571 |
| Short Legal Descriptions_legal | LAKES OF WINDERMERE-PEACHTREE |
| Site (Physical) Address Line 1phy_addr1 | 8461 GREENBANK BLVD |
| Site (Physical) Cityphy_city | Windermere |
| Site (Physical) ZIP Codephy_zipcd | 34786 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 39340 |
| state_par_state_par_ | C58-000-637-5195-2 |
| tax_auth_ctax_auth_c | ORG35 |
| Taxable Value — Non-School Districttv_nsd | 527231 |
| Taxable Value — School Districttv_sd | 621030 |
| Total Living Area (sqft)tot_lvg_ar | 2834 |
| Townshiptwn | 23S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=orange&parcel_id=352327543200940Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.