Florida parcel
OVERPASS COMMERCE CENTER LLC
04-26-20-0000-00100-0011·Pasco·00
OVERPASS COMMERCE CENTER LLC
04-26-20-0000-00100-0011PascoProperty values
- Just (Market) Value
- $641,904
- Assessed Value
- $641,904
- Taxable Value
- $641,904
- Land Value
- $641,904
Building & structure
- Living Area
- 0 sqft
- Year Built
- 0
- Effective Year Built
- 0
Land
- Lot Size
- 449,539 sqft
- Acreage
- 10 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
OVERPASS COMMERCE CENTER LLC
3378 JUNIPER SPRINGS ST
WESLEY CHAPEL, FL 33543
Location
0
FL 0
28.256212, -82.318654
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| — | $1,700,000 | / |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2019 | transferred | $10,696 | $10,696 | 0.25% / — | DELTONA BLVD 867 RENTING REO LLC | 1902869 | May 31, 2020 |
| 2018 | transferred | $17,058 | $17,058 | 0.25% / — | SKYLER LLC O15067 SERIES | 1802796 | May 31, 2019 |
Legal & identifiers
- Legal Description
- COM AT NE COR SEC 4 TH N89DEG
- Alternate Parcel ID
- 223794
- DOR Parcel ID
- 223794
All available fields96 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| _normalized_address_normalized_address | 0 |
| Actual Year BuiltACT_YR_BLT | 0 |
| Alternate KeyALT_KEY | 223794 |
| ASS_DIF_TRASS_DIF_TR | 0 |
| Assessed Value — Non-School DistrictAV_NSD | 641904 |
| Assessed Value — School DistrictAV_SD | 641904 |
| Assessment YearASMNT_YR | 2026 |
| ATV_STRTATV_STRT | 8 |
| AV_CLASS_UAV_CLASS_U | 0 |
| AV_CONSRV_AV_CONSRV_ | 0 |
| AV_H2O_RECAV_H2O_REC | 0 |
| AV_HIST_COAV_HIST_CO | 0 |
| AV_HIST_SIAV_HIST_SI | 0 |
| AV_HMSTDAV_HMSTD | 0 |
| AV_NON_HMSAV_NON_HMS | 641904 |
| AV_RESD_NOAV_RESD_NO | 0 |
| AV_WRKNG_WAV_WRKNG_W | 0 |
| BAS_STRTBAS_STRT | 04 |
| BATCHING_IDBATCHING_ID | 8273429 |
| Census BlockCENSUS_BK | 121010321041 |
| CONO_PRV_HCONO_PRV_H | 0 |
| Construction ClassCONST_CLAS | 0 |
| County Number (FL DOR code)CO_NO | 61 |
| DEL_VALDEL_VAL | 0 |
| DISTR_CDDISTR_CD | 0 |
| DISTR_YRDISTR_YR | 0 |
| DOR Use CodeDOR_UC | 000 |
| DT_LAST_INDT_LAST_IN | 526 |
| Effective Year BuiltEFF_YR_BLT | 0 |
| FIDU_CDFIDU_CD | 0 |
| FILE_TFILE_T | R |
| GRP_NOGRP_NO | 4 |
| Just (Market) ValueJV | 641904 |
| Just Value — HomesteadJV_HMSTD | 0 |
| JV_CHNGJV_CHNG | 0 |
| JV_CHNG_CDJV_CHNG_CD | 0 |
| JV_CLASS_UJV_CLASS_U | 0 |
| JV_CONSRV_JV_CONSRV_ | 0 |
| JV_H2O_RECJV_H2O_REC | 0 |
| JV_HIST_COJV_HIST_CO | 0 |
| JV_HIST_SIJV_HIST_SI | 0 |
| JV_NON_HMSJV_NON_HMS | 641904 |
| JV_RESD_NOJV_RESD_NO | 0 |
| JV_WRKNG_WJV_WRKNG_W | 0 |
| Land Area (sqft)LND_SQFOOT | 449539 |
| Land ValueLND_VAL | 641904 |
| LND_UNTS_CLND_UNTS_C | 1 |
| Market AreaMKT_AR | 53 |
| MP_IDMP_ID | 006F954B |
| NCONST_VALNCONST_VAL | 0 |
| Neighborhood CodeNBRHD_CD | 2WCH |
| Number of BuildingsNO_BULDNG | 0 |
| Number of Land UnitsNO_LND_UNT | 1032 |
| Number of Residential UnitsNO_RES_UNT | 0 |
| OBJECTIDOBJECTID | 8273429 |
| Official Record Book (most recent sale)OR_BOOK1 | 11340 |
| Official Record Page (most recent sale)OR_PAGE1 | 3507 |
| OID_OID_ | 214194 |
| OWN_STATE_OWN_STATE_ | FL |
| Owner Mailing Address Line 1OWN_ADDR1 | 3378 JUNIPER SPRINGS ST |
| Owner Mailing CityOWN_CITY | WESLEY CHAPEL |
| Owner Mailing StateOWN_STATE | FL |
| Owner Mailing ZIP CodeOWN_ZIPCD | 33543 |
| Owner NameOWN_NAME | OVERPASS COMMERCE CENTER LLC |
| PAR_SPLTPAR_SPLT | 0 |
| Parcel IDPARCEL_ID | 04-26-20-0000-00100-0011 |
| Parcel NumberPARCELNO | 04-26-20-0000-00100-0011 |
| PREV_HMSTDPREV_HMSTD | 0 |
| Property Appraiser Use CodePA_UC | 00 |
| RangeRNG | 20E |
| Roll Source IDRS_ID | 2DFC |
| S_CHNG_CD1S_CHNG_CD1 | 0 |
| S_CHNG_CD2S_CHNG_CD2 | 0 |
| Sale Month (most recent)SALE_MO1 | 12 |
| Sale Price (most recent)SALE_PRC1 | 1700000 |
| Sale Price (prior)SALE_PRC2 | 0 |
| Sale Qualification Code (most recent)QUAL_CD1 | 01 |
| Sale Year (most recent)SALE_YR1 | 2025 |
| Sale Year (prior)SALE_YR2 | 0 |
| SectionSEC | 4 |
| Sequence NumberSEQ_NO | 216169 |
| Shape__AreaShape__Area | 41696.45135498047 |
| Shape__LengthShape__Length | 987.050017599797 |
| Short Legal DescriptionS_LEGAL | COM AT NE COR SEC 4 TH N89DEG |
| Site (Physical) ZIP CodePHY_ZIPCD | 0 |
| SPC_CIR_CDSPC_CIR_CD | 0 |
| SPC_CIR_YRSPC_CIR_YR | 0 |
| SPEC_FEAT_SPEC_FEAT_ | 0 |
| STATE_PAR_STATE_PAR_ | C61-000-731-2715-1 |
| TAX_AUTH_CTAX_AUTH_C | UF |
| Taxable Value — Non-School DistrictTV_NSD | 641904 |
| Taxable Value — School DistrictTV_SD | 641904 |
| Total Living Area (sqft)TOT_LVG_AR | 0 |
| TownshipTWN | 26S |
| Vacant/Improved Code (most recent sale)VI_CD1 | V |
| YR_VAL_TRNYR_VAL_TRN | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=04-26-20-0000-00100-0011Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.