Florida parcel
GAMBINO JOSEPH D & LAURA A
12-26-15-077C-02100-0570·Pasco·00
GAMBINO JOSEPH D & LAURA A
12-26-15-077C-02100-0570PascoProperty values
- Just (Market) Value
- $548,775
- Assessed Value
- $548,775
- Taxable Value
- $548,775
- Land Value
- $285,851
- Extra-Feature Value
- $6,267
Building & structure
- Living Area
- 1,866 sqft
- Building Area
- 1,866 sqft
- Year Built
- 1,973
- Effective Year Built
- 1,973
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 5
Land
- Lot Size
- 7,590 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
GAMBINO JOSEPH D & LAURA A
7135 TANGLEWOOD DR
NEW PORT RICHEY, FL 34654
Location
5001 GALLEON NEW PORT RICHEY
NEW PORT RICHEY, FL 34652
28.231540, -82.754500
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2011 | redeemed | $3,952 | $3,952 | 0.25% / — | TOAD LLC 1923BF | 1113564 | June 1, 2012 |
| 2010 | redeemed | $4,261 | $4,261 | 0.25% / — | CRESTAR CAPITAL FLORIDA LLC | 1013591 | June 1, 2011 |
| 2009 | redeemed | $4,868 | $4,868 | 0.25% / — | GARNET ROCK LLC - SERIES 48 | 915259 | June 1, 2010 |
| 2008 | redeemed | $5,906 | $5,906 | 11.25% / — | PPTS 32 LLC | 814875 | June 1, 2009 |
Legal & identifiers
- Legal Description
- FLOR-A-MAR SECTION C-9 PB 10 P
- Township / Range / Section
- 26S / 15E / 12
- Alternate Parcel ID
- 685
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1973 |
| Alternate Keyalt_key | 685 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 506570 |
| Assessed Value — School Districtav_sd | 548775 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 506570 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121010303032 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 524 |
| Effective Year Builteff_yr_blt | 1973 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 548775 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 548775 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 7590 |
| Land Valuelnd_val | 285851 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 006D3CE9 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | FLMR |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 7590 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 680 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 7135 TANGLEWOOD DR |
| Owner Mailing Cityown_city | NEW PORT RICHEY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34654 |
| Owner Nameown_name | GAMBINO JOSEPH D & LAURA A |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 12-26-15-077C-02100-0570 |
| Parcel Numberparcelno | 12-26-15-077C-02100-0570 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 15E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 12 |
| Sequence Numberseq_no | 682 |
| Short Legal Descriptions_legal | FLOR-A-MAR SECTION C-9 PB 10 P |
| Site (Physical) Address Line 1phy_addr1 | 5001 GALLEON |
| Site (Physical) Cityphy_city | NEW PORT RICHEY |
| Site (Physical) ZIP Codephy_zipcd | 34652 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 6267 |
| state_par_state_par_ | C61-000-715-9017-8 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 506570 |
| Taxable Value — School Districttv_sd | 548775 |
| Total Living Area (sqft)tot_lvg_ar | 1866 |
| Townshiptwn | 26S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=12-26-15-077C-02100-0570Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.