Florida parcel
DAYTONA SHORES HOTELS & RESORTS LLC
12-26-19-0030-00000-0014·Pasco·00
DAYTONA SHORES HOTELS & RESORTS LLC
12-26-19-0030-00000-0014PascoProperty values
- Just (Market) Value
- $1,803,082
- Assessed Value
- $1,803,082
- Taxable Value
- $1,803,082
- Land Value
- $917,148
- Extra-Feature Value
- $17,449
Building & structure
- Living Area
- 5,930 sqft
- Building Area
- 5,930 sqft
- Year Built
- 2,010
- Effective Year Built
- 2,010
- Buildings
- 3
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 66,144 sqft
- Acreage
- 2 ac
- Land Use
- 011
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
DAYTONA SHORES HOTELS & RESORTS LLC
1805 VIA LAGO DR
LAKELAND, FL 33810
Location
27616 WESLEY CHAPEL WESLEY CHAPEL
WESLEY CHAPEL, FL 33544
28.237176, -82.359904
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2010 | redeemed | $10,605 | $10,605 | 18% / — | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | 1004571 | June 1, 2011 |
| 2009 | redeemed | $11,748 | $11,748 | 18% / — | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | 905322 | June 1, 2010 |
| 2008 | redeemed | $12,668 | $12,668 | 17.25% / — | LUCA 2 LLC | 804893 | June 1, 2009 |
Legal & identifiers
- Legal Description
- SADDLEBROOK CORPORATE CENTER P
- Township / Range / Section
- 26S / 19E / 12
- Alternate Parcel ID
- 180812
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2010 |
| Alternate Keyalt_key | 180812 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 1803082 |
| Assessed Value — School Districtav_sd | 1803082 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 1803082 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 121010320121 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 011 |
| dt_last_indt_last_in | 525 |
| Effective Year Builteff_yr_blt | 2010 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 1803082 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 1803082 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 66144 |
| Land Valuelnd_val | 917148 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 53 |
| mp_idmp_id | 009A95F6 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | M54W |
| Number of Buildingsno_buldng | 3 |
| Number of Land Unitsno_lnd_unt | 66144 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 177531 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 1805 VIA LAGO DR |
| Owner Mailing Cityown_city | LAKELAND |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33810 |
| Owner Nameown_name | DAYTONA SHORES HOTELS & RESORT |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 12-26-19-0030-00000-0014 |
| Parcel Numberparcelno | 12-26-19-0030-00000-0014 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 19E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 12 |
| Sequence Numberseq_no | 179122 |
| Short Legal Descriptions_legal | SADDLEBROOK CORPORATE CENTER P |
| Site (Physical) Address Line 1phy_addr1 | 27616 WESLEY CHAPEL |
| Site (Physical) Cityphy_city | WESLEY CHAPEL |
| Site (Physical) ZIP Codephy_zipcd | 33544 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 17449 |
| state_par_state_par_ | C61-001-013-0934-2 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 1803082 |
| Taxable Value — School Districttv_sd | 1803082 |
| Total Living Area (sqft)tot_lvg_ar | 5930 |
| Townshiptwn | 26S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=12-26-19-0030-00000-0014Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.