Florida parcel
JONES SARAH
15-24-21-0000-01400-0000·Pasco·00
JONES SARAH
15-24-21-0000-01400-0000PascoProperty values
- Just (Market) Value
- $352,512
- Assessed Value
- $52,167
- Taxable Value
- $52,167
- Land Value
- $34,952
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 895,594 sqft
- Acreage
- 21 ac
- Land Use
- 068
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
JONES SARAH
16736 POWERLINE ROAD
DADE CITY, FL 33523
Location
16736 POWERLINE DADE CITY
DADE CITY, FL 33523
28.402977, -82.202112
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | redeemed | $940 | $940 | 0.25% / — | MERCURY FUNDING, LLC | 2500500 | June 1, 2026 |
| 2022 | redeemed | $6,760 | $6,760 | 0.25% / — | CLEARLEAF SHORT ALTERNATIVE FUND, LP | 2200418 | June 1, 2023 |
| 2009 | redeemed | $2,278 | $2,278 | 7% / — | WELLS FARGO BANK OBO TAX LIENS | 900574 | June 1, 2010 |
Legal & identifiers
- Legal Description
- COM AT NW CORNER OF SECTION 15
- Township / Range / Section
- 24S / 21E / 15
- Alternate Parcel ID
- 245797
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| Alternate Keyalt_key | 245797 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 52167 |
| Assessed Value — School Districtav_sd | 52167 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 34952 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 17215 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 03 |
| Census Blockcensus_bk | 121010324012 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 068 |
| dt_last_indt_last_in | 924 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Just (Market) Valuejv | 352512 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 335297 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 17215 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 895594 |
| Land Valuelnd_val | 34952 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 60 |
| mp_idmp_id | 006FC10E |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 2NWD |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 2056 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 236212 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 16736 POWERLINE ROAD |
| Owner Mailing Cityown_city | DADE CITY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33523 |
| Owner Nameown_name | JONES SARAH |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 15-24-21-0000-01400-0000 |
| Parcel Numberparcelno | 15-24-21-0000-01400-0000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 21E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 15 |
| Sequence Numberseq_no | 238399 |
| Short Legal Descriptions_legal | COM AT NW CORNER OF SECTION 15 |
| Site (Physical) Address Line 1phy_addr1 | 16736 POWERLINE |
| Site (Physical) Cityphy_city | DADE CITY |
| Site (Physical) ZIP Codephy_zipcd | 33523 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C61-000-732-3918-8 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 52167 |
| Taxable Value — School Districttv_sd | 52167 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 24S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=15-24-21-0000-01400-0000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.