Florida parcel
LOPEZ-PEREZ JOHN A & ARDILA YOLIMA P
16-26-20-0030-00000-1200·Pasco·00
LOPEZ-PEREZ JOHN A & ARDILA YOLIMA P
16-26-20-0030-00000-1200PascoProperty values
- Just (Market) Value
- $439,768
- Assessed Value
- $439,768
- Taxable Value
- $439,768
- Land Value
- $72,836
- Extra-Feature Value
- $1,694
Building & structure
- Living Area
- 2,599 sqft
- Building Area
- 2,599 sqft
- Year Built
- 2,018
- Effective Year Built
- 2,018
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 4
Land
- Lot Size
- 7,738 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
LOPEZ-PEREZ JOHN A & ARDILA YOLIMA P
4644 ROLLING GREENE DR
WESLEY CHAPEL, FL 33543
Location
4644 ROLLING GREENE WESLEY CHAPEL
WESLEY CHAPEL, FL 33543
28.224828, -82.312664
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | redeemed | $7,049 | $7,049 | 0.25% / — | MUNICIPAL TAX SERVICING, LLC | 2302644 | June 1, 2024 |
| 2011 | purchased | $2,423 | $2,423 | 18% / — | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | 1103186 | June 1, 2012 |
| 2010 | redeemed | $2,444 | $2,444 | 7.75% / — | CAPITAL ONE N A AS COLLATERAL | 1003524 | June 1, 2011 |
| 2009 | redeemed | $2,617 | $2,617 | 15.25% / — | TC CW LLC | 904181 | June 1, 2010 |
Legal & identifiers
- Legal Description
- COUNTRY WALK INCREMENT C PHASE
- Township / Range / Section
- 26S / 20E / 16
- Alternate Parcel ID
- 229491
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2018 |
| Alternate Keyalt_key | 229491 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 439768 |
| Assessed Value — School Districtav_sd | 439768 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 439768 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121010321071 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 823 |
| Effective Year Builteff_yr_blt | 2018 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 439768 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 439768 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 7738 |
| Land Valuelnd_val | 72836 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 20 |
| mp_idmp_id | 0070BA86 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | CNWK |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 7738 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 220208 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 4644 ROLLING GREENE DR |
| Owner Mailing Cityown_city | WESLEY CHAPEL |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33543 |
| Owner Nameown_name | LOPEZ-PEREZ JOHN A & ARDILA YO |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 16-26-20-0030-00000-1200 |
| Parcel Numberparcelno | 16-26-20-0030-00000-1200 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 20E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 16 |
| Sequence Numberseq_no | 222236 |
| Short Legal Descriptions_legal | COUNTRY WALK INCREMENT C PHASE |
| Site (Physical) Address Line 1phy_addr1 | 4644 ROLLING GREENE |
| Site (Physical) Cityphy_city | WESLEY CHAPEL |
| Site (Physical) ZIP Codephy_zipcd | 33543 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1694 |
| state_par_state_par_ | C61-000-738-7782-1 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 439768 |
| Taxable Value — School Districttv_sd | 439768 |
| Total Living Area (sqft)tot_lvg_ar | 2599 |
| Townshiptwn | 26S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=16-26-20-0030-00000-1200Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.