Florida parcel
CHELSEA ACQUISITIONS LLC
23-24-16-0000-00500-0021·Pasco·00
CHELSEA ACQUISITIONS LLC
23-24-16-0000-00500-0021PascoProperty values
- Just (Market) Value
- $3,905,240
- Assessed Value
- $3,905,240
- Taxable Value
- $3,905,240
- Land Value
- $105,000
- Extra-Feature Value
- $66,360
Building & structure
- Living Area
- 1,912 sqft
- Building Area
- 1,912 sqft
- Year Built
- 2,007
- Effective Year Built
- 2,007
- Buildings
- 20
- Residential Units
- 20
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 65,776 sqft
- Acreage
- 2 ac
- Land Use
- 003
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CHELSEA ACQUISITIONS LLC
1501 E 2ND AVE
TAMPA, FL 33605
Location
8002 AUGUSTA HUDSON
HUDSON, FL 34667
28.387458, -82.681421
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2011 | redeemed | $13,226 | $13,226 | 0.25% / — | MTAG CAZ CREEK FL LLC | 1108535 | June 1, 2012 |
| 2008 | redeemed | $24,706 | $24,706 | 11% / — | PPTS LI CORP | 809953 | June 1, 2009 |
Legal & identifiers
- Legal Description
- PARCEL II PER OR 9493 PG 3514
- Township / Range / Section
- 24S / 16E / 23
- Alternate Parcel ID
- 12204
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2007 |
| Alternate Keyalt_key | 12204 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 2234450 |
| Assessed Value — School Districtav_sd | 3905240 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 2234450 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 121010301011 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 003 |
| dt_last_indt_last_in | 722 |
| Effective Year Builteff_yr_blt | 2007 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 3905240 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 3905240 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 65776 |
| Land Valuelnd_val | 105000 |
| lnd_unts_clnd_unts_c | 6 |
| Market Areamkt_ar | 41 |
| mp_idmp_id | 0070BE1D |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 5MF2 |
| Number of Buildingsno_buldng | 20 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 20 |
| oid_oid_ | 12096 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 1501 E 2ND AVE |
| Owner Mailing Cityown_city | TAMPA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33605 |
| Owner Nameown_name | CHELSEA ACQUISITIONS LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 23-24-16-0000-00500-0021 |
| Parcel Numberparcelno | 23-24-16-0000-00500-0021 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 16E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 23 |
| Sequence Numberseq_no | 12143 |
| Short Legal Descriptions_legal | PARCEL II PER OR 9493 PG 3514 |
| Site (Physical) Address Line 1phy_addr1 | 8002 AUGUSTA |
| Site (Physical) Cityphy_city | HUDSON |
| Site (Physical) ZIP Codephy_zipcd | 34667 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 66360 |
| state_par_state_par_ | C61-000-738-8701-0 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 2234450 |
| Taxable Value — School Districttv_sd | 3905240 |
| Total Living Area (sqft)tot_lvg_ar | 1912 |
| Townshiptwn | 24S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=23-24-16-0000-00500-0021Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.