Florida parcel
THE RAHL FAMILY TRUST
25-25-18-0090-03800-0020·Pasco·00
THE RAHL FAMILY TRUST
25-25-18-0090-03800-0020PascoProperty values
- Just (Market) Value
- $633,974
- Assessed Value
- $477,690
- Taxable Value
- $452,690
- Land Value
- $102,025
- Extra-Feature Value
- $1,867
Building & structure
- Living Area
- 3,503 sqft
- Building Area
- 3,503 sqft
- Year Built
- 2,014
- Effective Year Built
- 2,014
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 5
Land
- Lot Size
- 12,683 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
THE RAHL FAMILY TRUST
8147 SWISS CHARD CIR
LAND O LAKES, FL 34637
Location
8147 SWISS CHARD LAND O LAKES
LAND O LAKES, FL 34637
28.281447, -82.460962
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2019 | redeemed | $7,420 | $7,420 | 18% / — | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | 1904418 | June 1, 2020 |
| 2017 | transferred | $7,562 | $7,562 | 0.25% / — | LANDINGS BLVD 570 TAX RE LLC | 1704439 | June 1, 2018 |
| 2016 | transferred | $7,302 | $7,302 | 0.25% / — | ZOMBIE - SIERRA,GP | 1608019 | June 1, 2017 |
| 2015 | transferred | $9,977 | $9,977 | 0.25% / — | SEBASTIAN CROSSINGS 712 FINANCIAL SERVICES LLC | 1700003 | June 1, 2018 |
Legal & identifiers
- Legal Description
- CONNERTON VILLAGE TWO PARCEL 2
- Township / Range / Section
- 25S / 18E / 25
- Alternate Parcel ID
- 151221
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2014 |
| Alternate Keyalt_key | 151221 |
| app_statapp_stat | H |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 477690 |
| Assessed Value — School Districtav_sd | 477690 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 477690 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121010319022 |
| co_app_staco_app_sta | W |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 621 |
| Effective Year Builteff_yr_blt | 2014 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 633974 |
| Just Value — Homesteadjv_hmstd | 633974 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 12683 |
| Land Valuelnd_val | 102025 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 17 |
| mp_idmp_id | 009321BA |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | CNVL |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 12683 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 148775 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 8147 SWISS CHARD CIR |
| Owner Mailing Cityown_city | LAND O LAKES |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34637 |
| Owner Nameown_name | THE RAHL FAMILY TRUST |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 25-25-18-0090-03800-0020 |
| Parcel Numberparcelno | 25-25-18-0090-03800-0020 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 18E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 25 |
| Sequence Numberseq_no | 150001 |
| Short Legal Descriptions_legal | CONNERTON VILLAGE TWO PARCEL 2 |
| Site (Physical) Address Line 1phy_addr1 | 8147 SWISS CHARD |
| Site (Physical) Cityphy_city | LAND O LAKES |
| Site (Physical) ZIP Codephy_zipcd | 34637 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1867 |
| state_par_state_par_ | C61-000-964-2426-2 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 426968 |
| Taxable Value — School Districttv_sd | 452690 |
| Total Living Area (sqft)tot_lvg_ar | 3503 |
| Townshiptwn | 25S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=25-25-18-0090-03800-0020Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.