Florida parcel
GUNN HWY LLC & ICE HOUSE OF ST PETERSBURG LLC
27-26-17-0020-00100-0040·Pasco·00
GUNN HWY LLC & ICE HOUSE OF ST PETERSBURG LLC
27-26-17-0020-00100-0040PascoProperty values
- Just (Market) Value
- $936,666
- Assessed Value
- $936,666
- Taxable Value
- $936,666
- Land Value
- $233,493
- Extra-Feature Value
- $47,218
Building & structure
- Living Area
- 2,394 sqft
- Building Area
- 2,394 sqft
- Year Built
- 2,006
- Effective Year Built
- 2,015
- Buildings
- 5
- Residential Units
- 0
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 47,999 sqft
- Acreage
- 1 ac
- Land Use
- 017
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
GUNN HWY LLC & ICE HOUSE OF ST PETERSBURG LLC
PO BOX 714
TAMPA, FL 33601
Location
2107 GUNN ODESSA
ODESSA, FL 33556
28.189173, -82.592900
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2020 | redeemed | $13,079 | $13,079 | 18% / — | PASCO COUNTY BOARD OF COUNTY COMMISSIONERS | 2005303 | June 1, 2021 |
| 2019 | transferred | $13,303 | $13,303 | 0.25% / — | ROSECRAN ANO NUEVO RENTING REO LLC | 1906704 | June 1, 2020 |
| 2018 | redeemed | $13,495 | $13,495 | 0.25% / — | CITRUS CAPITAL HOLDINGS, LLC CITRUS CAPITAL HOLDINGS FBO SEC PTY | 1806622 | June 1, 2019 |
| 2017 | transferred | $14,120 | $14,120 | 0.25% / — | NATHAN HALE 132 REO LLC | 1706562 | June 1, 2018 |
| 2012 | redeemed | $16,600 | $16,600 | 0.25% / — | CAZ CREEK FL LLC | 1207375 | June 1, 2013 |
Legal & identifiers
- Legal Description
- LYON COMPANY SUB PB 2 PG 39 CO
- Township / Range / Section
- 26S / 17E / 27
- Alternate Parcel ID
- 134795
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2006 |
| Alternate Keyalt_key | 134795 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 936666 |
| Assessed Value — School Districtav_sd | 936666 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 936666 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 121010316012 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 017 |
| dt_last_indt_last_in | 324 |
| Effective Year Builteff_yr_blt | 2015 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 936666 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 936666 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 47999 |
| Land Valuelnd_val | 233493 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 53 |
| mp_idmp_id | 006F03C2 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | MGNN |
| Number of Buildingsno_buldng | 5 |
| Number of Land Unitsno_lnd_unt | 47999 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 132700 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | PO BOX 714 |
| Owner Mailing Cityown_city | TAMPA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33601 |
| Owner Nameown_name | GUNN HWY LLC & ICE HOUSE OF ST |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 27-26-17-0020-00100-0040 |
| Parcel Numberparcelno | 27-26-17-0020-00100-0040 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 17E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 27 |
| Sequence Numberseq_no | 133737 |
| Short Legal Descriptions_legal | LYON COMPANY SUB PB 2 PG 39 CO |
| Site (Physical) Address Line 1phy_addr1 | 2107 GUNN |
| Site (Physical) Cityphy_city | ODESSA |
| Site (Physical) ZIP Codephy_zipcd | 33556 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 47218 |
| state_par_state_par_ | C61-000-727-5458-3 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 936666 |
| Taxable Value — School Districttv_sd | 936666 |
| Total Living Area (sqft)tot_lvg_ar | 2394 |
| Townshiptwn | 26S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=27-26-17-0020-00100-0040Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.