Florida parcel
ALLIANCE DEVELOPMENT GROUP LLC
33-26-19-0000-00100-0030·Pasco·00
ALLIANCE DEVELOPMENT GROUP LLC
33-26-19-0000-00100-0030PascoProperty values
- Just (Market) Value
- $577,156
- Assessed Value
- $577,156
- Taxable Value
- $577,156
- Land Value
- $62,501
- Extra-Feature Value
- $2,381
Building & structure
- Living Area
- 1,000 sqft
- Building Area
- 1,000 sqft
- Year Built
- 2,010
- Effective Year Built
- 2,010
- Buildings
- 6
- Residential Units
- 0
- Construction Class
- 2
- Improvement Quality
- 5
Land
- Lot Size
- 18,720 sqft
- Acreage
- 0 ac
- Land Use
- 017
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ALLIANCE DEVELOPMENT GROUP LLC
1005 GUNN HWY STE 110
ODESSA, FL 33556
Location
24740 STATE ROAD 54 LUTZ
LUTZ, FL 33559
28.184779, -82.406560
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2011 | redeemed | $9,542 | $9,542 | 0.25% / — | NAWS26 LLC | 1104829 | June 1, 2012 |
| 2010 | redeemed | $4,236 | $4,236 | 7.75% / — | GERMAN AMERICAN CAPITAL CORP | 1005096 | June 1, 2011 |
| 2009 | redeemed | $4,070 | $4,070 | 12% / — | KENNETH G DIXON | 906022 | June 1, 2010 |
| 2008 | redeemed | $2,349 | $2,349 | 17.75% / — | PENDER NEWKIRK CUST TC 09 LLC | 805692 | June 1, 2009 |
Legal & identifiers
- Legal Description
- COM AT MOST NWLY COR TRACT B C
- Township / Range / Section
- 26S / 19E / 33
- Alternate Parcel ID
- 195859
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2010 |
| Alternate Keyalt_key | 195859 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 577156 |
| Assessed Value — School Districtav_sd | 577156 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 577156 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 121010320142 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 017 |
| dt_last_indt_last_in | 222 |
| Effective Year Builteff_yr_blt | 2010 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 577156 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 577156 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 18720 |
| Land Valuelnd_val | 62501 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 53 |
| mp_idmp_id | 006F79FD |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | MWIL |
| Number of Buildingsno_buldng | 6 |
| Number of Land Unitsno_lnd_unt | 18720 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 192315 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 1005 GUNN HWY STE 110 |
| Owner Mailing Cityown_city | ODESSA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33556 |
| Owner Nameown_name | ALLIANCE DEVELOPMENT GROUP LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 33-26-19-0000-00100-0030 |
| Parcel Numberparcelno | 33-26-19-0000-00100-0030 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 19E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 33 |
| Sequence Numberseq_no | 194094 |
| Short Legal Descriptions_legal | COM AT MOST NWLY COR TRACT B C |
| Site (Physical) Address Line 1phy_addr1 | 24740 STATE ROAD 54 |
| Site (Physical) Cityphy_city | LUTZ |
| Site (Physical) ZIP Codephy_zipcd | 33559 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 2381 |
| state_par_state_par_ | C61-000-730-5725-9 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 577156 |
| Taxable Value — School Districttv_sd | 577156 |
| Total Living Area (sqft)tot_lvg_ar | 1000 |
| Townshiptwn | 26S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=33-26-19-0000-00100-0030Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.