Florida parcel
ANDERSON LILLIAN S
34-24-21-0150-00200-0010·Pasco·00
ANDERSON LILLIAN S
34-24-21-0150-00200-0010PascoProperty values
- Just (Market) Value
- $605,033
- Assessed Value
- $605,033
- Taxable Value
- $600,033
- Land Value
- $116,040
- Extra-Feature Value
- $7,811
Building & structure
- Living Area
- 4,627 sqft
- Building Area
- 4,627 sqft
- Year Built
- 1,960
- Effective Year Built
- 1,970
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 5
Land
- Lot Size
- 25,760 sqft
- Acreage
- 1 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ANDERSON LILLIAN S
PO BOX 277
DADE CITY, FL 33526
Location
37910 SOUTHVIEW DADE CITY
DADE CITY, FL 33525
28.356725, -82.188945
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 10/2024 | — | 11104/2389 |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | issued | $15,932 | $15,932 | — | — | 2500991 | — |
Legal & identifiers
- Legal Description
- SOUTHSIDE TERRACE PB 3 PG 44 L
- Township / Range / Section
- 24S / 21E / 34
- Alternate Parcel ID
- 251453
All available fields95 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1960 |
| Alternate Keyalt_key | 251453 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 605033 |
| Assessed Value — School Districtav_sd | 605033 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 605033 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121010326021 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 523 |
| Effective Year Builteff_yr_blt | 1970 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 605033 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 605033 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 25760 |
| Land Valuelnd_val | 116040 |
| lnd_unts_clnd_unts_c | 2 |
| m_par_sal1m_par_sal1 | D |
| Market Areamkt_ar | 23 |
| mp_idmp_id | 006FD3EB |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | DCCT |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 25760 |
| Number of Residential Unitsno_res_unt | 1 |
| Official Record Book (most recent sale)or_book1 | 11104 |
| Official Record Page (most recent sale)or_page1 | 2389 |
| oid_oid_ | 241761 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | PO BOX 277 |
| Owner Mailing Cityown_city | DADE CITY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33526 |
| Owner Nameown_name | ANDERSON LILLIAN S |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 34-24-21-0150-00200-0010 |
| Parcel Numberparcelno | 34-24-21-0150-00200-0010 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 21E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 10 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 34 |
| Sequence Numberseq_no | 244006 |
| Short Legal Descriptions_legal | SOUTHSIDE TERRACE PB 3 PG 44 L |
| Site (Physical) Address Line 1phy_addr1 | 37910 SOUTHVIEW |
| Site (Physical) Cityphy_city | DADE CITY |
| Site (Physical) ZIP Codephy_zipcd | 33525 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 7811 |
| state_par_state_par_ | C61-000-732-8747-6 |
| tax_auth_ctax_auth_c | DC |
| Taxable Value — Non-School Districttv_nsd | 600033 |
| Taxable Value — School Districttv_sd | 600033 |
| Total Living Area (sqft)tot_lvg_ar | 4627 |
| Townshiptwn | 24S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=34-24-21-0150-00200-0010Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.