Florida parcel
DE OLIVEIRA ZENILSON J & PRISCILA GOMES
36-26-16-0070-00000-0400·Pasco·00
DE OLIVEIRA ZENILSON J & PRISCILA GOMES
36-26-16-0070-00000-0400PascoProperty values
- Just (Market) Value
- $557,311
- Assessed Value
- $557,311
- Taxable Value
- $557,311
- Land Value
- $65,746
- Extra-Feature Value
- $1,137
Building & structure
- Living Area
- 3,346 sqft
- Building Area
- 3,346 sqft
- Year Built
- 2,006
- Effective Year Built
- 2,006
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 5
Land
- Lot Size
- 6,601 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
DE OLIVEIRA ZENILSON J & PRISCILA GOMES
1401 LENTON ROSE COURT
NEW PORT RICHEY, FL 34655
Location
1401 LENTON ROSE NEW PORT RICHEY
NEW PORT RICHEY, FL 34655
28.179459, -82.661584
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | redeemed | $10,444 | $10,444 | 0.25% / — | BALA PARTNERS LLC | 2510477 | June 1, 2026 |
| 2024 | redeemed | $10,421 | $10,421 | 6.5% / — | BALA PARTNERS LLC | 2410156 | June 1, 2025 |
| 2023 | redeemed | $9,896 | $9,896 | 6.75% / — | DANA COOK FAMILY PARTNERSHIP | 2309805 | June 1, 2024 |
| 2022 | redeemed | $8,082 | $8,082 | 0.25% / — | ATCF II FLORIDA-A LLC | 2209718 | June 1, 2023 |
| 2021 | redeemed | $6,281 | $6,281 | 0.25% / — | LUCA 2 LLC | 2109334 | June 1, 2022 |
Legal & identifiers
- Legal Description
- THOUSAND OAKS EAST PHASE 4 PB
- Township / Range / Section
- 26S / 16E / 36
- Alternate Parcel ID
- 104934
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2006 |
| Alternate Keyalt_key | 104934 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 557311 |
| Assessed Value — School Districtav_sd | 557311 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 557311 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121010315082 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 61 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 622 |
| Effective Year Builteff_yr_blt | 2006 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 557311 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 557311 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 6601 |
| Land Valuelnd_val | 65746 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 15 |
| mp_idmp_id | 0070A219 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | THOK |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 6601 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 103523 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 1401 LENTON ROSE COURT |
| Owner Mailing Cityown_city | NEW PORT RICHEY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34655 |
| Owner Nameown_name | DE OLIVEIRA ZENILSON J & PRISC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 36-26-16-0070-00000-0400 |
| Parcel Numberparcelno | 36-26-16-0070-00000-0400 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 16E |
| Roll Source IDrs_id | 2B80 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 36 |
| Sequence Numberseq_no | 104206 |
| Short Legal Descriptions_legal | THOUSAND OAKS EAST PHASE 4 PB |
| Site (Physical) Address Line 1phy_addr1 | 1401 LENTON ROSE |
| Site (Physical) Cityphy_city | NEW PORT RICHEY |
| Site (Physical) ZIP Codephy_zipcd | 34655 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1137 |
| state_par_state_par_ | C61-000-738-1529-2 |
| tax_auth_ctax_auth_c | UF |
| Taxable Value — Non-School Districttv_nsd | 557311 |
| Taxable Value — School Districttv_sd | 557311 |
| Total Living Area (sqft)tot_lvg_ar | 3346 |
| Townshiptwn | 26S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=pasco&parcel_id=36-26-16-0070-00000-0400Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.