Florida parcel
GARDA ENTERPRISES LIMITED PARTNERSHIP
0010160025·Sarasota·00
GARDA ENTERPRISES LIMITED PARTNERSHIP
0010160025SarasotaProperty values
- Just (Market) Value
- $2,129,700
- Assessed Value
- $2,129,700
- Taxable Value
- $2,129,700
- Land Value
- $1,547,700
- Extra-Feature Value
- $76,200
Building & structure
- Living Area
- 3,529 sqft
- Building Area
- 3,529 sqft
- Year Built
- 1,963
- Effective Year Built
- 2,008
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 4
Land
- Lot Size
- 12,000 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
R4SF
Source: property_appraiser
Owner & mailing
GARDA ENTERPRISES LIMITED PARTNERSHIP
8160 E BUTHERUS DR STE 4
SCOTTSDALE, 85260
Location
572 SCHOONER LN LONGBOAT KEY
LONGBOAT KEY, FL 34228
27.341082, -82.593318
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 02/2024 | $100 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $32,719 | $32,719 | — / 0.25% | KEYS FUNDING LLC - 1650 | 78 | — |
Legal & identifiers
- Legal Description
- LOT 2 BLK D COUNTRY CLUB SHORE
- Township / Range / Section
- 36S / 17E / 21
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1963 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 2129700 |
| Assessed Value — School Districtav_sd | 2129700 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 2129700 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121150008013 |
| clerk_no1clerk_no1 | 2024025000 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 922 |
| Effective Year Builteff_yr_blt | 2008 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 2129700 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 2129700 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 12000 |
| Land Valuelnd_val | 1547700 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 602 |
| mp_idmp_id | 00835EC1 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 620300 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 100 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 6730 |
| Owner Mailing Address Line 1own_addr1 | 8160 E BUTHERUS DR STE 4 |
| Owner Mailing Cityown_city | SCOTTSDALE |
| Owner Mailing Stateown_state | AZ |
| Owner Mailing ZIP Codeown_zipcd | 85260 |
| Owner Nameown_name | GARDA ENTERPRISES LIMITED PART |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0010160025 |
| Parcel Numberparcelno | 0010160025 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 17E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 02 |
| Sale Price (most recent)sale_prc1 | 100 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 21 |
| Sequence Numberseq_no | 6734 |
| Short Legal Descriptions_legal | LOT 2 BLK D COUNTRY CLUB SHORE |
| Site (Physical) Address Line 1phy_addr1 | 572 SCHOONER LN |
| Site (Physical) Cityphy_city | LONGBOAT KEY |
| Site (Physical) ZIP Codephy_zipcd | 34228 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 76200 |
| state_par_state_par_ | C68-000-860-9473-7 |
| tax_auth_ctax_auth_c | M0430 |
| Taxable Value — Non-School Districttv_nsd | 2129700 |
| Taxable Value — School Districttv_sd | 2129700 |
| Total Living Area (sqft)tot_lvg_ar | 3529 |
| Townshiptwn | 36S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0010160025Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.