Florida parcel
TUCKER LAVON
0043080032·Sarasota·00
TUCKER LAVON
0043080032SarasotaProperty values
- Just (Market) Value
- $183,600
- Assessed Value
- $63,870
- Taxable Value
- $38,870
- Land Value
- $61,700
Building & structure
- Living Area
- 1,246 sqft
- Building Area
- 1,246 sqft
- Year Built
- 2,001
- Effective Year Built
- 2,006
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 2
Land
- Lot Size
- 7,260 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
RSF3
Source: property_appraiser
Owner & mailing
TUCKER LAVON
TUCKER ANTHONY B
SARASOTA, 34234
Location
2629 23RD ST SARASOTA
SARASOTA, FL 34234
27.357217, -82.517149
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $968 | $968 | — / 5.25% | TRADE MONEY LLC | 453 | — |
| 2023 | sold | $905 | $905 | — / 0.25% | TRADE MONEY LLC | 417 | — |
Legal & identifiers
- Legal Description
- LOT 19, BLK F, SUBJ TO 500 SF
- Township / Range / Section
- 36S / 18E / 17
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2001 |
| app_statapp_stat | O |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 63870 |
| Assessed Value — School Districtav_sd | 63870 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 63870 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121150011021 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 421 |
| Effective Year Builteff_yr_blt | 2006 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 183600 |
| Just Value — Homesteadjv_hmstd | 183600 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 7260 |
| Land Valuelnd_val | 61700 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 604 |
| mp_idmp_id | 00839672 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 645400 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 7260 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 23163 |
| Owner Mailing Address Line 1own_addr1 | 2629 23RD ST |
| Owner Mailing Cityown_city | SARASOTA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34234 |
| Owner Nameown_name | IRONS LAVON |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0043080032 |
| Parcel Numberparcelno | 0043080032 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 18E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 17 |
| Sequence Numberseq_no | 23214 |
| Short Legal Descriptions_legal | LOT 19, BLK F, SUBJ TO 500 SF |
| Site (Physical) Address Line 1phy_addr1 | 2629 23RD ST |
| Site (Physical) Cityphy_city | SARASOTA |
| Site (Physical) ZIP Codephy_zipcd | 34234 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C68-000-862-3730-2 |
| tax_auth_ctax_auth_c | M0100 |
| Taxable Value — Non-School Districttv_nsd | 25000 |
| Taxable Value — School Districttv_sd | 38870 |
| Total Living Area (sqft)tot_lvg_ar | 1246 |
| Townshiptwn | 36S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0043080032Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.