Florida parcel
GIAMMARCO GARY A
0105041110·Sarasota·03
GIAMMARCO GARY A
0105041110SarasotaProperty values
- Just (Market) Value
- $275,900
- Assessed Value
- $275,900
- Taxable Value
- $275,900
- Land Value
- $0
- Extra-Feature Value
- $4,400
Building & structure
- Living Area
- 818 sqft
- Building Area
- 818 sqft
- Year Built
- 1,975
- Effective Year Built
- 1,995
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 0 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
RMF3
Source: property_appraiser
Owner & mailing
GIAMMARCO GARY A
33 PROSPECT ST
NORTH PROVIDENCE, 02904
Location
5631 MIDNIGHT PASS RD 1006 SARASOTA
SARASOTA, FL 34242
27.267688, -82.545287
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $4,072 | $4,072 | — / 6.25% | MERCURY FUNDING, LLC | 1424 | — |
| 2023 | sold | $3,966 | $3,966 | — / 8% | TLOA OF FLORIDA LLC | 1300 | — |
Legal & identifiers
- Legal Description
- UNIT 1006 WHITE SANDS VILLAGE
- Township / Range / Section
- 37S / 18E / 18
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1975 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 275900 |
| Assessed Value — School Districtav_sd | 275900 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 275900 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121150019051 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 623 |
| Effective Year Builteff_yr_blt | 1995 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 275900 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 275900 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 0 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 403 |
| mp_idmp_id | 0084381B |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 430360 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 69280 |
| Owner Mailing Address Line 1own_addr1 | 33 PROSPECT ST |
| Owner Mailing Cityown_city | NORTH PROVIDENCE |
| Owner Mailing Stateown_state | RI |
| Owner Mailing ZIP Codeown_zipcd | 2904 |
| Owner Nameown_name | GIAMMARCO GARY A |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0105041110 |
| Parcel Numberparcelno | 0105041110 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 03 |
| Rangerng | 18E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 18 |
| Sequence Numberseq_no | 69520 |
| Short Legal Descriptions_legal | UNIT 1006 WHITE SANDS VILLAGE |
| Site (Physical) Address Line 1phy_addr1 | 5631 MIDNIGHT PASS RD 1006 |
| Site (Physical) Cityphy_city | SARASOTA |
| Site (Physical) ZIP Codephy_zipcd | 34242 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 4400 |
| state_par_state_par_ | C68-000-866-5115-5 |
| tax_auth_ctax_auth_c | M1892 |
| Taxable Value — Non-School Districttv_nsd | 275900 |
| Taxable Value — School Districttv_sd | 275900 |
| Total Living Area (sqft)tot_lvg_ar | 818 |
| Townshiptwn | 37S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0105041110Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.