Florida parcel
TSORVAS ERNEST (TTEE)
0105046063·Sarasota·05
TSORVAS ERNEST (TTEE)
0105046063SarasotaProperty values
- Just (Market) Value
- $1,084,300
- Assessed Value
- $1,084,300
- Taxable Value
- $1,084,300
- Land Value
- $0
- Extra-Feature Value
- $3,400
Building & structure
- Living Area
- 1,369 sqft
- Building Area
- 1,369 sqft
- Year Built
- 1,984
- Effective Year Built
- 2,009
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 4
Land
- Lot Size
- 0 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
RMF3
Source: property_appraiser
Owner & mailing
TSORVAS ERNEST (TTEE)
ERNEST AND MOLLY TSORVAS REVOCABLE TRUST
SARASOTA, 34242
Location
5750 MIDNIGHT PASS RD 704 BLD E SARASOTA
SARASOTA, FL 34242
27.264015, -82.548228
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $14,597 | $14,597 | — / 5.5% | KEYS FUNDING LLC - 1650 | 1426 | — |
| 2023 | sold | $15,108 | $15,108 | — / 0.25% | KEYS FUNDING LLC - 2024 | 1307 | — |
Legal & identifiers
- Legal Description
- UNIT 704 BLDG E GULF & BAY CLU
- Township / Range / Section
- 37S / 18E / 18
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1984 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 1084300 |
| Assessed Value — School Districtav_sd | 1084300 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 1084300 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121150019052 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 1024 |
| Effective Year Builteff_yr_blt | 2009 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 1084300 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 1084300 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 0 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 403 |
| mp_idmp_id | 00843983 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 430220 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 69637 |
| Owner Mailing Address Line 1own_addr1 | 5750 MIDNIGHT PASS RD APT 704E |
| Owner Mailing Cityown_city | SARASOTA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34242 |
| Owner Nameown_name | TNG FLORIDA 704E LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0105046063 |
| Parcel Numberparcelno | 0105046063 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 05 |
| Rangerng | 18E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 18 |
| Sequence Numberseq_no | 69877 |
| Short Legal Descriptions_legal | UNIT 704 BLDG E GULF & BAY CLU |
| Site (Physical) Address Line 1phy_addr1 | 5750 MIDNIGHT PASS RD 704 BLD E |
| Site (Physical) Cityphy_city | SARASOTA |
| Site (Physical) ZIP Codephy_zipcd | 34242 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 3400 |
| state_par_state_par_ | C68-000-866-5475-3 |
| tax_auth_ctax_auth_c | M1800 |
| Taxable Value — Non-School Districttv_nsd | 1084300 |
| Taxable Value — School Districttv_sd | 1084300 |
| Total Living Area (sqft)tot_lvg_ar | 1369 |
| Townshiptwn | 37S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0105046063Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.