Florida parcel
CARDEN CHERI LANE ( ELIFE EST)
0160011015·Sarasota·01
CARDEN CHERI LANE ( ELIFE EST)
0160011015SarasotaProperty values
- Just (Market) Value
- $234,200
- Assessed Value
- $137,585
- Taxable Value
- $112,585
- Land Value
- $0
Building & structure
- Living Area
- 2,014 sqft
- Building Area
- 2,014 sqft
- Year Built
- 1,979
- Effective Year Built
- 1,995
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 0 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
RSF3
Source: property_appraiser
Owner & mailing
CARDEN CHERI LANE ( ELIFE EST)
615 MIRO CIR
NOKOMIS, 34275
Location
615 MIRO CIR 615 NOKOMIS
NOKOMIS, FL 34275
27.165708, -82.468763
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $1,670 | $1,670 | — / 0.25% | JPL INVESTMENTS CORP | 1755 | — |
Legal & identifiers
- Legal Description
- UNIT 615 SORRENTO VILLAS SEC 6
- Township / Range / Section
- 38S / 18E / 23
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1979 |
| app_statapp_stat | O |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 137585 |
| Assessed Value — School Districtav_sd | 137585 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 137585 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121150022012 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 1223 |
| Effective Year Builteff_yr_blt | 1995 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 234200 |
| Just Value — Homesteadjv_hmstd | 234200 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 0 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 404 |
| mp_idmp_id | 008485CC |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 460521 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 95162 |
| Owner Mailing Address Line 1own_addr1 | 615 MIRO CIR |
| Owner Mailing Cityown_city | NOKOMIS |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34275 |
| Owner Nameown_name | CARDEN CHERI LANE ( ELIFE EST) |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0160011015 |
| Parcel Numberparcelno | 0160011015 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 01 |
| Rangerng | 18E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 23 |
| Sequence Numberseq_no | 95448 |
| Short Legal Descriptions_legal | UNIT 615 SORRENTO VILLAS SEC 6 |
| Site (Physical) Address Line 1phy_addr1 | 615 MIRO CIR 615 |
| Site (Physical) Cityphy_city | NOKOMIS |
| Site (Physical) ZIP Codephy_zipcd | 34275 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C68-000-868-5004-7 |
| tax_auth_ctax_auth_c | M0100 |
| Taxable Value — Non-School Districttv_nsd | 86863 |
| Taxable Value — School Districttv_sd | 112585 |
| Total Living Area (sqft)tot_lvg_ar | 2014 |
| Townshiptwn | 38S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0160011015Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.