Florida parcel
ROBINSON ROBERT
0383120030·Sarasota·00
ROBINSON ROBERT
0383120030SarasotaProperty values
- Just (Market) Value
- $9,200
- Assessed Value
- $9,200
- Taxable Value
- $9,200
- Land Value
- $9,200
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 421 sqft
- Acreage
- 0 ac
- Land Use
- 000
Zoning
RSF3
Source: property_appraiser
Owner & mailing
ROBINSON ROBERT
980 LAZYBROOK LN APT 2153
GRAND PRAIRIE, 75050
Location
N/A NOKOMIS
NOKOMIS, FL 34275
27.133771, -82.448265
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $119 | $119 | — / 18% | CHAISSON-BROWNE LLC | 2200 | — |
| 2023 | sold | $90 | $90 | — / 18% | RODRIGUEZ YOLANDA G | 2021 | — |
| 2022 | sold | $119 | $119 | — / 18% | SCHWINGHAMER NAOMI | 1909 | — |
| 2021 | sold | $126 | $126 | — / 18% | CLAUDETTE CRUMP | 1673 | — |
| 2020 | sold | $127 | $127 | — / 18% | FAROQUE NAVINA | 1797 | — |
Legal & identifiers
- Legal Description
- BEG AT SE COR OF LOT 4 TH NWLY
- Township / Range / Section
- 38S / 19E / 31
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 3370 |
| Assessed Value — School Districtav_sd | 9200 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 3370 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 121150022032 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 522 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Just (Market) Valuejv | 9200 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 9200 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 421 |
| Land Valuelnd_val | 9200 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 606 |
| mp_idmp_id | 0084D1AC |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 660800 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 421 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 131233 |
| Owner Mailing Address Line 1own_addr1 | 980 LAZYBROOK LN APT 2153 |
| Owner Mailing Cityown_city | GRAND PRAIRIE |
| Owner Mailing Stateown_state | TX |
| Owner Mailing ZIP Codeown_zipcd | 75050 |
| Owner Nameown_name | ROBINSON ROBERT |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0383120030 |
| Parcel Numberparcelno | 0383120030 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 19E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 31 |
| Sequence Numberseq_no | 131659 |
| Short Legal Descriptions_legal | BEG AT SE COR OF LOT 4 TH NWLY |
| Site (Physical) Address Line 1phy_addr1 | N/A |
| Site (Physical) Cityphy_city | NOKOMIS |
| Site (Physical) ZIP Codephy_zipcd | 34275 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C68-000-870-4428-5 |
| tax_auth_ctax_auth_c | M0100 |
| Taxable Value — Non-School Districttv_nsd | 3370 |
| Taxable Value — School Districttv_sd | 9200 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 38S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0383120030Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.