Florida parcel
WEBBER CRYSTAL M
0451070019·Sarasota·00
WEBBER CRYSTAL M
0451070019SarasotaProperty values
- Just (Market) Value
- $196,200
- Assessed Value
- $196,200
- Taxable Value
- $196,200
- Land Value
- $69,200
Building & structure
- Living Area
- 1,536 sqft
- Building Area
- 1,536 sqft
- Year Built
- 1,978
- Effective Year Built
- 1,994
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 8,000 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
RSF3
Source: property_appraiser
Owner & mailing
WEBBER CRYSTAL M
3065 ARROWHEAD RD
VENICE, 34293
Location
3065 ARROWHEAD RD VENICE
VENICE, FL 34293
27.061243, -82.424896
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $3,171 | $3,171 | — / 6.25% | TAX LIEN FUND LP | 2986 | — |
| 2023 | sold | $2,919 | $2,919 | — / 7.75% | LUCA 2 LLC | 2566 | — |
Legal & identifiers
- Legal Description
- LOTS 11604 & 11605 SOUTH VENIC
- Township / Range / Section
- 39S / 19E / 29
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1978 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 196200 |
| Assessed Value — School Districtav_sd | 196200 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 196200 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121150025073 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 425 |
| Effective Year Builteff_yr_blt | 1994 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 196200 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 196200 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 8000 |
| Land Valuelnd_val | 69200 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 606 |
| mp_idmp_id | 00853EAA |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 665200 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 8000 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 165842 |
| Owner Mailing Address Line 1own_addr1 | 3065 ARROWHEAD RD |
| Owner Mailing Cityown_city | VENICE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34293 |
| Owner Nameown_name | WEBBER CRYSTAL M |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0451070019 |
| Parcel Numberparcelno | 0451070019 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 19E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 29 |
| Sequence Numberseq_no | 166359 |
| Short Legal Descriptions_legal | LOTS 11604 & 11605 SOUTH VENIC |
| Site (Physical) Address Line 1phy_addr1 | 3065 ARROWHEAD RD |
| Site (Physical) Cityphy_city | VENICE |
| Site (Physical) ZIP Codephy_zipcd | 34293 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C68-000-873-2330-9 |
| tax_auth_ctax_auth_c | M4900 |
| Taxable Value — Non-School Districttv_nsd | 196200 |
| Taxable Value — School Districttv_sd | 196200 |
| Total Living Area (sqft)tot_lvg_ar | 1536 |
| Townshiptwn | 39S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0451070019Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.