Florida parcel
MORAN MARIYA
0952124813·Sarasota·00
MORAN MARIYA
0952124813SarasotaProperty values
- Just (Market) Value
- $213,800
- Assessed Value
- $213,800
- Taxable Value
- $213,800
- Land Value
- $15,900
Building & structure
- Living Area
- 1,571 sqft
- Building Area
- 1,571 sqft
- Year Built
- 2,005
- Effective Year Built
- 2,010
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 4
Land
- Lot Size
- 10,025 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
R1
Source: property_appraiser
Owner & mailing
MORAN MARIYA
172 EVERGREEN RD
TEWSBURY TOWNSHIP, 07830
Location
4051 POMEROY ST NORTH PORT
NORTH PORT, FL 34291
27.092984, -82.224432
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $4,525 | $4,525 | — / 0.25% | FIG 25, LLC | 4097 | — |
Legal & identifiers
- Legal Description
- LOT 13 BLK 1248 27TH ADD TO PO
- Township / Range / Section
- 39S / 21E / 8
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2005 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 213800 |
| Assessed Value — School Districtav_sd | 213800 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 213800 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121150027381 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 521 |
| Effective Year Builteff_yr_blt | 2010 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 213800 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 213800 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 10025 |
| Land Valuelnd_val | 15900 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 603 |
| mp_idmp_id | 0085B2A0 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 632600 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 10025 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 213405 |
| Owner Mailing Address Line 1own_addr1 | 172 EVERGREEN RD |
| Owner Mailing Cityown_city | TEWSBURY TOWNSHIP |
| Owner Mailing Stateown_state | NJ |
| Owner Mailing ZIP Codeown_zipcd | 7830 |
| Owner Nameown_name | MORAN MARIYA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0952124813 |
| Parcel Numberparcelno | 0952124813 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 21E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 8 |
| Sequence Numberseq_no | 214079 |
| Short Legal Descriptions_legal | LOT 13 BLK 1248 27TH ADD TO PO |
| Site (Physical) Address Line 1phy_addr1 | 4051 POMEROY ST |
| Site (Physical) Cityphy_city | NORTH PORT |
| Site (Physical) ZIP Codephy_zipcd | 34291 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C68-000-876-2016-7 |
| tax_auth_ctax_auth_c | M0500 |
| Taxable Value — Non-School Districttv_nsd | 213800 |
| Taxable Value — School Districttv_sd | 213800 |
| Total Living Area (sqft)tot_lvg_ar | 1571 |
| Townshiptwn | 39S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0952124813Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.