Florida parcel
NORAUS LLC
0960110737·Sarasota·00
NORAUS LLC
0960110737SarasotaProperty values
- Just (Market) Value
- $309,900
- Assessed Value
- $309,900
- Taxable Value
- $309,900
- Land Value
- $273,800
- Extra-Feature Value
- $36,100
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 122,646 sqft
- Acreage
- 3 ac
- Land Use
- 028
Zoning
CNP
Source: property_appraiser
Owner & mailing
NORAUS LLC
1920 BAYSHORE DR
ENGLEWOOD, 34223
Location
4900 N CHAMBERLAIN BLVD NORTH PORT
NORTH PORT, FL 34286
27.097618, -82.162149
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $5,817 | $5,817 | — / 0.25% | MERCURY FUNDING, LLC | 4544 | — |
Legal & identifiers
- Legal Description
- TRACT L NEAR BLK 1107, LESS PO
- Township / Range / Section
- 39S / 21E / 12
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 309900 |
| Assessed Value — School Districtav_sd | 309900 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 309900 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 121150027411 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 68 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 028 |
| dt_last_indt_last_in | 1223 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Just (Market) Valuejv | 309900 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 309900 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 122646 |
| Land Valuelnd_val | 273800 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 203 |
| mp_idmp_id | 0085C6F7 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 213200 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 282 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 218241 |
| Owner Mailing Address Line 1own_addr1 | 1920 BAYSHORE DR |
| Owner Mailing Cityown_city | ENGLEWOOD |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34223 |
| Owner Nameown_name | NORAUS LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0960110737 |
| Parcel Numberparcelno | 0960110737 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 21E |
| Roll Source IDrs_id | 2B5E |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 12 |
| Sequence Numberseq_no | 218937 |
| Short Legal Descriptions_legal | TRACT L NEAR BLK 1107, LESS PO |
| Site (Physical) Address Line 1phy_addr1 | 4900 N CHAMBERLAIN BLVD |
| Site (Physical) Cityphy_city | NORTH PORT |
| Site (Physical) ZIP Codephy_zipcd | 34286 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 36100 |
| state_par_state_par_ | C68-000-876-7223-4 |
| tax_auth_ctax_auth_c | M0500 |
| Taxable Value — Non-School Districttv_nsd | 309900 |
| Taxable Value — School Districttv_sd | 309900 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 39S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=sarasota&parcel_id=0960110737Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.