Florida parcel
Langdon Enterprises Inc
0121295CK0200002A·Seminole·11
Langdon Enterprises Inc
0121295CK0200002ASeminoleProperty values
- Just (Market) Value
- $79,274
- Assessed Value
- $79,274
- Taxable Value
- $79,274
- Land Value
- $79,274
Building & structure
- Living Area
- 0 sqft
- Year Built
- 0
- Effective Year Built
- 0
Land
- Lot Size
- 228 sqft
- Acreage
- 0 ac
- Land Use
- 010
Zoning
General Commercial
Source: property_appraiser
Owner & mailing
Langdon Enterprises Inc
524 Ololu Dr Winter Park, FL 32789-2801
WINTER PARK, FL 32789
Location
0
FL 0
28.697561, -81.366580
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| — | $0 | / |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2022 | unpaid | $419 | $419 | 7% / — | CASSELBERRY RICHARD S OR CASSELBERRY | 2023-000131 | May 31, 2023 |
| 2021 | unpaid | $401 | $401 | 0.25% / — | ASSEMBLY TAX 36, LLC | 2022-000139 | May 31, 2022 |
| 2020 | unpaid | $402 | $402 | 0.25% / — | COSSABOOM CLAY P. | 2021-001801 | May 31, 2021 |
Legal & identifiers
- Legal Description
- PT OF TRACT 2 DESC AS BEG 1016
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| _normalized_address_normalized_address | 0 |
| Actual Year BuiltACT_YR_BLT | 0 |
| ASS_DIF_TRASS_DIF_TR | 0 |
| Assessed Value — Non-School DistrictAV_NSD | 4925 |
| Assessed Value — School DistrictAV_SD | 79274 |
| Assessment YearASMNT_YR | 2026 |
| ATV_STRTATV_STRT | 8 |
| AV_CLASS_UAV_CLASS_U | 0 |
| AV_CONSRV_AV_CONSRV_ | 0 |
| AV_H2O_RECAV_H2O_REC | 0 |
| AV_HIST_COAV_HIST_CO | 0 |
| AV_HIST_SIAV_HIST_SI | 0 |
| AV_HMSTDAV_HMSTD | 0 |
| AV_NON_HMSAV_NON_HMS | 0 |
| AV_RESD_NOAV_RESD_NO | 4925 |
| AV_WRKNG_WAV_WRKNG_W | 0 |
| BAS_STRTBAS_STRT | 05 |
| BATCHING_IDBATCHING_ID | 9790657 |
| Census BlockCENSUS_BK | 121170215041 |
| CONO_PRV_HCONO_PRV_H | 0 |
| Construction ClassCONST_CLAS | 0 |
| County Number (FL DOR code)CO_NO | 69 |
| DEL_VALDEL_VAL | 0 |
| DISTR_CDDISTR_CD | 0 |
| DISTR_YRDISTR_YR | 0 |
| DOR Use CodeDOR_UC | 010 |
| DT_LAST_INDT_LAST_IN | 122 |
| Effective Year BuiltEFF_YR_BLT | 0 |
| FIDU_CDFIDU_CD | 0 |
| FILE_TFILE_T | R |
| GRP_NOGRP_NO | 5 |
| Just (Market) ValueJV | 79274 |
| Just Value — HomesteadJV_HMSTD | 0 |
| JV_CHNGJV_CHNG | 0 |
| JV_CHNG_CDJV_CHNG_CD | 0 |
| JV_CLASS_UJV_CLASS_U | 0 |
| JV_CONSRV_JV_CONSRV_ | 0 |
| JV_H2O_RECJV_H2O_REC | 0 |
| JV_HIST_COJV_HIST_CO | 0 |
| JV_HIST_SIJV_HIST_SI | 0 |
| JV_NON_HMSJV_NON_HMS | 0 |
| JV_RESD_NOJV_RESD_NO | 79274 |
| JV_WRKNG_WJV_WRKNG_W | 0 |
| Land Area (sqft)LND_SQFOOT | 228 |
| Land ValueLND_VAL | 79274 |
| LND_UNTS_CLND_UNTS_C | 5 |
| Market AreaMKT_AR | 74 |
| MP_IDMP_ID | 009E3210 |
| NCONST_VALNCONST_VAL | 0 |
| Number of BuildingsNO_BULDNG | 0 |
| Number of Land UnitsNO_LND_UNT | 1 |
| Number of Residential UnitsNO_RES_UNT | 0 |
| OBJECTIDOBJECTID | 9790657 |
| OID_OID_ | 166101 |
| Owner Mailing Address Line 1OWN_ADDR1 | 524 OLOLU DR |
| Owner Mailing CityOWN_CITY | WINTER PARK |
| Owner Mailing StateOWN_STATE | FL |
| Owner Mailing ZIP CodeOWN_ZIPCD | 32789 |
| Owner NameOWN_NAME | LANGDON ENTERPRISES INC |
| PAR_SPLTPAR_SPLT | 0 |
| Parcel IDPARCEL_ID | 0121295CK0200002A |
| Parcel NumberPARCELNO | 0121295CK0200002A |
| PREV_HMSTDPREV_HMSTD | 0 |
| Property Appraiser Use CodePA_UC | 11 |
| RangeRNG | 29E |
| Roll Source IDRS_ID | 2DCA |
| S_CHNG_CD1S_CHNG_CD1 | 0 |
| S_CHNG_CD2S_CHNG_CD2 | 0 |
| Sale Price (most recent)SALE_PRC1 | 0 |
| Sale Price (prior)SALE_PRC2 | 0 |
| Sale Year (most recent)SALE_YR1 | 0 |
| Sale Year (prior)SALE_YR2 | 0 |
| SectionSEC | 1 |
| Sequence NumberSEQ_NO | 167565 |
| Shape__AreaShape__Area | 21.14569091796875 |
| Shape__LengthShape__Length | 19.467077664620962 |
| Short Legal DescriptionS_LEGAL | PT OF TRACT 2 DESC AS BEG 1016 |
| Site (Physical) ZIP CodePHY_ZIPCD | 0 |
| SPC_CIR_CDSPC_CIR_CD | 0 |
| SPC_CIR_YRSPC_CIR_YR | 0 |
| SPEC_FEAT_SPEC_FEAT_ | 0 |
| STATE_PAR_STATE_PAR_ | C69-001-036-7504-7 |
| TAX_AUTH_CTAX_AUTH_C | L100 |
| Taxable Value — Non-School DistrictTV_NSD | 4925 |
| Taxable Value — School DistrictTV_SD | 79274 |
| Total Living Area (sqft)TOT_LVG_AR | 0 |
| TownshipTWN | 21S |
| YR_VAL_TRNYR_VAL_TRN | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=0121295CK0200002AData sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.