Florida parcel
Rp Oz Fund I LLC
02203030002100000·Seminole·00
Rp Oz Fund I LLC
02203030002100000SeminoleProperty values
- Just (Market) Value
- $524,967
- Assessed Value
- $524,967
- Taxable Value
- $524,967
- Land Value
- $524,967
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 105,448 sqft
- Acreage
- 2 ac
- Land Use
- 040
Zoning
RI1
Source: property_appraiser
Owner & mailing
Rp Oz Fund I LLC
1400 S International Pkwy Lake Mary, FL 32746-0500
LAKE MARY, 32746
Location
2201 W 25TH ST SANFORD
SANFORD, FL 32771
28.786087, -81.291353
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2023 | unpaid | $7,736 | $7,736 | 9% / — | FIG 20, LLC | 2024-000223 | June 1, 2024 |
| 2022 | unpaid | $7,450 | $7,450 | 6.5% / — | COSSABOOM CLAY P. | 2023-000211 | June 1, 2023 |
| 2021 | unpaid | $6,916 | $6,916 | 0.25% / — | ASSEMBLY TAX 36, LLC | 2022-000191 | June 1, 2022 |
Legal & identifiers
- Legal Description
- SEC 02 TWP 20S RGE 30E BEG 29
- Township / Range / Section
- 20S / 30E / 2
All available fields85 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 481219 |
| Assessed Value — School Districtav_sd | 524967 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 481219 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 05 |
| Census Blockcensus_bk | 121170209011 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 040 |
| dt_last_indt_last_in | 1221 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Just (Market) Valuejv | 524967 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 524967 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 105448 |
| Land Valuelnd_val | 524967 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 71 |
| mp_idmp_id | 0087609C |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 105415 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 7502 |
| Owner Mailing Address Line 1own_addr1 | 1400 S INTERNATIONAL PKWY |
| Owner Mailing Cityown_city | LAKE MARY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32746 |
| Owner Nameown_name | RP OZ FUND I LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 02203030002100000 |
| Parcel Numberparcelno | 02203030002100000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 2 |
| Sequence Numberseq_no | 7570 |
| Short Legal Descriptions_legal | SEC 02 TWP 20S RGE 30E BEG 29 |
| Site (Physical) Address Line 1phy_addr1 | 2201 W 25TH ST |
| Site (Physical) Cityphy_city | SANFORD |
| Site (Physical) ZIP Codephy_zipcd | 32771 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C69-000-887-2092-5 |
| tax_auth_ctax_auth_c | S100 |
| Taxable Value — Non-School Districttv_nsd | 481219 |
| Taxable Value — School Districttv_sd | 524967 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 20S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=02203030002100000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.