Florida parcel
LA Serna Palomino, Jose M & Ramirez DE LA Serna, Paula B P
0421305120I000020·Seminole·00
LA Serna Palomino, Jose M & Ramirez DE LA Serna, Paula B P
0421305120I000020SeminoleProperty values
- Just (Market) Value
- $103,695
- Assessed Value
- $103,695
- Taxable Value
- $78,695
- Land Value
- $60,000
- Extra-Feature Value
- $2,300
Building & structure
- Living Area
- 960 sqft
- Building Area
- 960 sqft
- Year Built
- 1,979
- Effective Year Built
- 1,990
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 5
- Improvement Quality
- 1
Land
- Lot Size
- 10,000 sqft
- Acreage
- 0 ac
- Land Use
- 002
Zoning
RMH-8
Source: property_appraiser
Owner & mailing
LA Serna Palomino, Jose M & Ramirez DE LA Serna, Paula B P
820 Wolf Trl Casselberry, FL 32707-2632
CASSELBERRY, 32707
Location
820 WOLF TRL CASSELBERRY
CASSELBERRY, FL 32707
28.686271, -81.317108
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2023 | unpaid | $1,720 | $1,720 | 7.5% / — | SAND CUB | 2024-000552 | June 1, 2024 |
Legal & identifiers
- Legal Description
- LOT 2 BLK I LAKE KATHRYN PARK
- Township / Range / Section
- 21S / 30E / 4
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1979 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 103695 |
| Assessed Value — School Districtav_sd | 103695 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 103695 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170221014 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 5 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 002 |
| dt_last_indt_last_in | 823 |
| Effective Year Builteff_yr_blt | 1990 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 103695 |
| Just Value — Homesteadjv_hmstd | 103695 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 10000 |
| Land Valuelnd_val | 60000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 0087862F |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 37201 |
| Owner Mailing Address Line 1own_addr1 | 820 WOLF TRL |
| Owner Mailing Cityown_city | CASSELBERRY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32707 |
| Owner Nameown_name | LA SERNA PALOMINO, JOSE M & RA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0421305120I000020 |
| Parcel Numberparcelno | 0421305120I000020 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 4 |
| Sequence Numberseq_no | 37494 |
| Short Legal Descriptions_legal | LOT 2 BLK I LAKE KATHRYN PARK |
| Site (Physical) Address Line 1phy_addr1 | 820 WOLF TRL |
| Site (Physical) Cityphy_city | CASSELBERRY |
| Site (Physical) ZIP Codephy_zipcd | 32707 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 2300 |
| state_par_state_par_ | C69-000-888-1711-9 |
| tax_auth_ctax_auth_c | C100 |
| Taxable Value — Non-School Districttv_nsd | 52973 |
| Taxable Value — School Districttv_sd | 78695 |
| Total Living Area (sqft)tot_lvg_ar | 960 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=0421305120I000020Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.