Florida parcel
Sikes Investments LLC
062130300030A0000·Seminole·00
Sikes Investments LLC
062130300030A0000SeminoleProperty values
- Just (Market) Value
- $886,986
- Assessed Value
- $886,986
- Taxable Value
- $886,986
- Land Value
- $415,956
- Extra-Feature Value
- $37,254
Building & structure
- Living Area
- 5,151 sqft
- Building Area
- 5,151 sqft
- Year Built
- 1,973
- Effective Year Built
- 2,015
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 5
- Improvement Quality
- 2
Land
- Lot Size
- 34,663 sqft
- Acreage
- 1 ac
- Land Use
- 041
Zoning
High Industrial
Source: property_appraiser
Owner & mailing
Sikes Investments LLC
4075 Crestwood Manor Dr New Smyrna, FL 32168-9711
NEW SMYRNA, 32168
Location
210 NORTH ST LONGWOOD
LONGWOOD, FL 32750
28.683646, -81.347564
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | unpaid | $5,675 | $5,675 | 0.25% / — | JPL INVESTMENTS CORP | 2023-000731 | June 1, 2023 |
Legal & identifiers
- Legal Description
- SEC 06 TWP 21S RGE 30E W 150 F
- Township / Range / Section
- 21S / 30E / 6
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1973 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 886986 |
| Assessed Value — School Districtav_sd | 886986 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 886986 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 121170215074 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 5 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 041 |
| dt_last_indt_last_in | 1224 |
| Effective Year Builteff_yr_blt | 2015 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 886986 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 886986 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 34663 |
| Land Valuelnd_val | 415956 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 74 |
| mp_idmp_id | 00879EF4 |
| nconst_valnconst_val | 1162 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 34663 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 7653 |
| Owner Mailing Address Line 1own_addr1 | 4075 CRESTWOOD MANOR DR |
| Owner Mailing Cityown_city | NEW SMYRNA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32168 |
| Owner Nameown_name | SIKES INVESTMENTS LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 062130300030A0000 |
| Parcel Numberparcelno | 062130300030A0000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 6 |
| Sequence Numberseq_no | 7722 |
| Short Legal Descriptions_legal | SEC 06 TWP 21S RGE 30E W 150 F |
| Site (Physical) Address Line 1phy_addr1 | 210 NORTH ST |
| Site (Physical) Cityphy_city | LONGWOOD |
| Site (Physical) ZIP Codephy_zipcd | 32750 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 37254 |
| state_par_state_par_ | C69-000-888-8052-1 |
| tax_auth_ctax_auth_c | L100 |
| Taxable Value — Non-School Districttv_nsd | 886986 |
| Taxable Value — School Districttv_sd | 886986 |
| Total Living Area (sqft)tot_lvg_ar | 5151 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=062130300030A0000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.