Florida parcel
Holmes, Connie W
072130300072Q0000·Seminole·00
Holmes, Connie W
072130300072Q0000SeminoleProperty values
- Just (Market) Value
- $155,944
- Assessed Value
- $155,944
- Taxable Value
- $155,944
- Land Value
- $44,550
Building & structure
- Living Area
- 950 sqft
- Building Area
- 950 sqft
- Year Built
- 1,973
- Effective Year Built
- 1,973
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 1
Land
- Lot Size
- 9,171 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
R-1
Source: property_appraiser
Owner & mailing
Holmes, Connie W
212 Jackson St Altamonte Spg, FL 32701
ALTAMONTE SPG, 32701
Location
813 CAMPELLO ST ALTAMONTE SPRINGS
ALTAMONTE SPRINGS, FL 32701
28.679173, -81.354769
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $2,154 | $2,154 | 7.5% / — | TLOA OF FLORIDA LLC FOR SECURED PARTY | 2024-000917 | June 1, 2024 |
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2022 | unpaid | $1,697 | $1,697 | 0.25% / — | ASSEMBLY TAX 36, LLC | 2023-000829 | June 1, 2023 |
Legal & identifiers
- Legal Description
- SEC 07 TWP 21S RGE 30E BEG 175
- Township / Range / Section
- 21S / 30E / 7
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1973 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 119799 |
| Assessed Value — School Districtav_sd | 155944 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 119799 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170219021 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 525 |
| Effective Year Builteff_yr_blt | 1973 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 155944 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 155944 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9171 |
| Land Valuelnd_val | 44550 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 0087A847 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 75 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 2479 |
| Owner Mailing Address Line 1own_addr1 | 212 JACKSON ST |
| Owner Mailing Cityown_city | ALTAMONTE SPG |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32701 |
| Owner Nameown_name | HOLMES, CONNIE W |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 072130300072Q0000 |
| Parcel Numberparcelno | 072130300072Q0000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 30E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 7 |
| Sequence Numberseq_no | 2516 |
| Short Legal Descriptions_legal | SEC 07 TWP 21S RGE 30E BEG 175 |
| Site (Physical) Address Line 1phy_addr1 | 813 CAMPELLO ST |
| Site (Physical) Cityphy_city | ALTAMONTE SPRINGS |
| Site (Physical) ZIP Codephy_zipcd | 32701 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C69-000-889-0439-6 |
| tax_auth_ctax_auth_c | 0100 |
| Taxable Value — Non-School Districttv_nsd | 119799 |
| Taxable Value — School Districttv_sd | 155944 |
| Total Living Area (sqft)tot_lvg_ar | 950 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=072130300072Q0000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.