Florida parcel
Vincent & Carmen Philp Rev Trust
10212952814001010·Seminole·00
Vincent & Carmen Philp Rev Trust
10212952814001010SeminoleProperty values
- Just (Market) Value
- $221,130
- Assessed Value
- $221,130
- Taxable Value
- $221,130
- Land Value
- $0
Building & structure
- Living Area
- 1,516 sqft
- Building Area
- 1,516 sqft
- Year Built
- 1,988
- Effective Year Built
- 1,988
- Buildings
- 0
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 2
Land
- Lot Size
- 0 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
R-3
Source: property_appraiser
Owner & mailing
Vincent & Carmen Philp Rev Trust
142 River Walk Trujillo Alto, Pr 00976
TRUJILLO ALTO, 00976
Location
505 VIA DEL ORO DR ALTAMONTE SPRINGS
ALTAMONTE SPRINGS, FL 32714
28.670273, -81.404574
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | unpaid | $2,906 | $2,906 | 0.25% / — | KEYS FUNDING LLC - 5023 | 2023-001442 | June 1, 2023 |
Legal & identifiers
- Legal Description
- UNIT 101 BLDG 14 LA VITA CONDO
- Township / Range / Section
- 21S / 29E / 10
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1988 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 186611 |
| Assessed Value — School Districtav_sd | 221130 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 186611 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 121170216141 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 69 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 223 |
| Effective Year Builteff_yr_blt | 1988 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 221130 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 221130 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 0 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 0087DE17 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 28176 |
| Owner Mailing Address Line 1own_addr1 | 142 RIVER WALK |
| Owner Mailing Cityown_city | TRUJILLO ALTO |
| Owner Mailing Stateown_state | PR |
| Owner Mailing ZIP Codeown_zipcd | 976 |
| Owner Nameown_name | PHILIP CARMEN & VINCENT REV TR |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 10212952814001010 |
| Parcel Numberparcelno | 10212952814001010 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 29E |
| Roll Source IDrs_id | 2B48 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 10 |
| Sequence Numberseq_no | 28404 |
| Short Legal Descriptions_legal | UNIT 101 BLDG 14 LA VITA CONDO |
| Site (Physical) Address Line 1phy_addr1 | 505 VIA DEL ORO DR |
| Site (Physical) Address Line 2phy_addr2 | #101 |
| Site (Physical) Cityphy_city | ALTAMONTE SPRINGS |
| Site (Physical) ZIP Codephy_zipcd | 32714 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C69-000-890-4215-4 |
| tax_auth_ctax_auth_c | A100 |
| Taxable Value — Non-School Districttv_nsd | 186611 |
| Taxable Value — School Districttv_sd | 221130 |
| Total Living Area (sqft)tot_lvg_ar | 1516 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=10212952814001010Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.