Florida parcel
Main Street Builders LLC
10213130004800000·Seminole·00
Main Street Builders LLC
10213130004800000SeminoleProperty values
- Just (Market) Value
- $133,443
- Assessed Value
- $133,443
- Taxable Value
- $133,443
- Land Value
- $133,443
Building & structure
- Living Area
- 0 sqft
- Year Built
- 0
- Effective Year Built
- 0
Land
- Lot Size
- 11,118 sqft
- Acreage
- 0 ac
- Land Use
- 000
Zoning
DN
Source: property_appraiser
Owner & mailing
Main Street Builders LLC
PO Box 257 Windermere, FL 34786-4127
WINDERMERE, FL 34786
Location
330 KIMBLE AVE OVIEDO 32765
OVIEDO, FL 32765
28.675262, -81.201641
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| — | $0 | 10670/0526 |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | unpaid | $0 | $0 | 0% / — | — | — | January 1, 1 |
| 2023 | sellable | $1,372 | $1,372 | 0% / — | — | 2024-001557 | January 1, 1 |
| 2022 | unpaid | $1,057 | $1,057 | 0.25% / — | ASSEMBLY TAX 36, LLC | 2023-001504 | May 31, 2023 |
Legal & identifiers
- Legal Description
- SEC 10 TWP 21S RGE 31E BEG 413
All available fields90 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| _normalized_address_normalized_address | 330 KIMBLE AVE OVIEDO 32765 |
| Actual Year BuiltACT_YR_BLT | 0 |
| ASS_DIF_TRASS_DIF_TR | 0 |
| Assessed Value — Non-School DistrictAV_NSD | 92302 |
| Assessed Value — School DistrictAV_SD | 133443 |
| Assessment YearASMNT_YR | 2026 |
| ATV_STRTATV_STRT | 8 |
| AV_CLASS_UAV_CLASS_U | 0 |
| AV_CONSRV_AV_CONSRV_ | 0 |
| AV_H2O_RECAV_H2O_REC | 0 |
| AV_HIST_COAV_HIST_CO | 0 |
| AV_HIST_SIAV_HIST_SI | 0 |
| AV_HMSTDAV_HMSTD | 0 |
| AV_NON_HMSAV_NON_HMS | 92302 |
| AV_RESD_NOAV_RESD_NO | 0 |
| AV_WRKNG_WAV_WRKNG_W | 0 |
| BAS_STRTBAS_STRT | 04 |
| BATCHING_IDBATCHING_ID | 9858488 |
| Census BlockCENSUS_BK | 121170213111 |
| CONO_PRV_HCONO_PRV_H | 0 |
| Construction ClassCONST_CLAS | 0 |
| County Number (FL DOR code)CO_NO | 69 |
| DEL_VALDEL_VAL | 0 |
| DISTR_CDDISTR_CD | 0 |
| DISTR_YRDISTR_YR | 0 |
| DOR Use CodeDOR_UC | 000 |
| DT_LAST_INDT_LAST_IN | 126 |
| Effective Year BuiltEFF_YR_BLT | 0 |
| FIDU_CDFIDU_CD | 0 |
| FILE_TFILE_T | R |
| GRP_NOGRP_NO | 2 |
| Just (Market) ValueJV | 133443 |
| Just Value — HomesteadJV_HMSTD | 0 |
| JV_CHNGJV_CHNG | 0 |
| JV_CHNG_CDJV_CHNG_CD | 0 |
| JV_CLASS_UJV_CLASS_U | 0 |
| JV_CONSRV_JV_CONSRV_ | 0 |
| JV_H2O_RECJV_H2O_REC | 0 |
| JV_HIST_COJV_HIST_CO | 0 |
| JV_HIST_SIJV_HIST_SI | 0 |
| JV_NON_HMSJV_NON_HMS | 133443 |
| JV_RESD_NOJV_RESD_NO | 0 |
| JV_WRKNG_WJV_WRKNG_W | 0 |
| Land Area (sqft)LND_SQFOOT | 11118 |
| Land ValueLND_VAL | 133443 |
| LND_UNTS_CLND_UNTS_C | 3 |
| Market AreaMKT_AR | 05 |
| MP_IDMP_ID | 0087E1B3 |
| NCONST_VALNCONST_VAL | 0 |
| Number of BuildingsNO_BULDNG | 0 |
| Number of Land UnitsNO_LND_UNT | 109 |
| Number of Residential UnitsNO_RES_UNT | 0 |
| OBJECTIDOBJECTID | 9858488 |
| OID_OID_ | 443 |
| Owner Mailing Address Line 1OWN_ADDR1 | PO BOX 257 |
| Owner Mailing CityOWN_CITY | WINDERMERE |
| Owner Mailing StateOWN_STATE | FL |
| Owner Mailing ZIP CodeOWN_ZIPCD | 34786 |
| Owner NameOWN_NAME | MAIN STREET BUILDERS LLC |
| PAR_SPLTPAR_SPLT | 0 |
| Parcel IDPARCEL_ID | 10213130004800000 |
| Parcel NumberPARCELNO | 10213130004800000 |
| PREV_HMSTDPREV_HMSTD | 0 |
| Property Appraiser Use CodePA_UC | 00 |
| RangeRNG | 31E |
| Roll Source IDRS_ID | 2DCA |
| S_CHNG_CD1S_CHNG_CD1 | 0 |
| S_CHNG_CD2S_CHNG_CD2 | 0 |
| Sale Price (most recent)SALE_PRC1 | 0 |
| Sale Price (prior)SALE_PRC2 | 0 |
| Sale Year (most recent)SALE_YR1 | 0 |
| Sale Year (prior)SALE_YR2 | 0 |
| SectionSEC | 10 |
| Sequence NumberSEQ_NO | 450 |
| Shape__AreaShape__Area | 1033.01025390625 |
| Shape__LengthShape__Length | 128.64153254405932 |
| Short Legal DescriptionS_LEGAL | SEC 10 TWP 21S RGE 31E BEG 413 |
| Site (Physical) Address Line 1PHY_ADDR1 | 330 KIMBLE AVE |
| Site (Physical) CityPHY_CITY | OVIEDO |
| Site (Physical) ZIP CodePHY_ZIPCD | 32765 |
| SPC_CIR_CDSPC_CIR_CD | 0 |
| SPC_CIR_YRSPC_CIR_YR | 0 |
| SPEC_FEAT_SPEC_FEAT_ | 0 |
| STATE_PAR_STATE_PAR_ | C69-000-890-5139-5 |
| TAX_AUTH_CTAX_AUTH_C | V500 |
| Taxable Value — Non-School DistrictTV_NSD | 92302 |
| Taxable Value — School DistrictTV_SD | 133443 |
| Total Living Area (sqft)TOT_LVG_AR | 0 |
| TownshipTWN | 21S |
| YR_VAL_TRNYR_VAL_TRN | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=seminole&parcel_id=10213130004800000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.